AVK Fabricated STEPPED COUPLING
Stepped coupling with zinc plated and passivated fasteners. Temperature Range: -10°C to +70°C Insulation essential for temperatures of 0°C and below. Maximum Working Pressure: 16 Bar, -0.8 Bar (negative pressure).
The Series 259 is a fabricated stepped coupling, for all ferrous, GRP*, PVC pipes and stainless steel pipe/welded tube suitable**, suitable for use with water, waste water and neutral liquids
Variant 259/30-001 | |
---|---|
Connection: | Mechanical Joints |
Material: | Steel |
DN: | DN350 - DN1200 |
Features
- Corrosion resistant construction
- EPDM seals
- Short lead times
- Zinc plated and passivated coated fasteners
- Can be fabricated in any size within design range of DN350 to DN1600+
- Fusion bonded epoxy coating
- Sealing range nominal diameter +2mm to -5mm
- Angular deflection across total fitting<DN600 = 8°Dn700 to DN800 = 6°DN900 to DN1200 = 4°
- Can be used for upto -0.8 Bar negative pressure
- Options:
- 259/34 - Stainless steel bolts, 259/36 - Sheraplex® bolts
- Special sizes manufactured to order
- Sizes DN1200+ manufactured to order dependant upon application
- 25 Bar on certain sizes
- Note:
- This fitting is not designed for end load resistant applications
- *Suitable only for cc-GRP (centrifugally castglass reinforced polyester) and turned end pipes.
- **Suitable for 3mm wall thickness and above - DN300 to DN1000.
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | Dd1 mm |
Dd2 mm |
W mm |
L mm |
Theoretical weight/kg |
---|---|---|---|---|---|
259-30-0358-0326 | 326 | 358 | 465 | 465 | 30 |
259-30-0378-0356 | 355 | 378 | 485 | 326 | 36 |
259-30-0406-0400 | 400 | 406 | 33 | ||
259-30-0415-0381 | 381 | 415 | 525 | 525 | 34 |
259-30-0419-0378 | 378 | 419 | 520 | 326 | 34 |
259-30-0420-0324 | 324 | 420 | 67 | ||
259-30-0429-0406 | 406 | 429 | 536 | 326 | 35 |
259-30-0439-0429 | 429 | 439 | 546 | 326 | 50 |
259-30-0453-0406 | 406 | 453 | 560 | 326 | 39 |
259-30-0453-0429 | 429.0 | 453.0 | 560 | 326 | 50 |
259-30-0470-0378 | 54 | ||||
259-30-0480-0378 | 56 | ||||
259-30-0480-0457 | 457 | 480.0 | 587 | 326 | 38 |
259-30-0480-0460 | - | ||||
259-30-0480-0465-01 | 465 | 480 | 587 | 326 | 37 |
259-30-0490-0455 | 455 | 490 | 600 | 600 | 39 |
259-30-0490-0478 | 478 | 490 | 600 | 600 | 37 |
259-30-0492-0457 | 457.2 | 492.0 | 599 | 326 | 38 |
259-30-0492-0480 | 480 | 492 | 599 | 326 | 37 |
259-30-0507-0457 | 457.2 | 507.0 | 614 | 326 | 51 |
259-30-0507-0480 | 480 | 507 | 614 | 326 | 40 |
259-30-0532-0504 | 504 | 532 | 640 | 640 | 40 |
259-30-0532-0506 | 508 | 545 | 639 | 326 | 40 |
259-30-0532-0508 | 508 | 532 | 639 | 326 | 41 |
259-30-0545-0532 | 532 | 545 | 652 | 326 | 42 |
259-30-0560-0532 | 532 | 560 | 667 | 326 | 43 |
259-30-0566-0532 | 532 | 566 | 675 | 675 | 44 |
259-30-0590-0480 | 480 | 590 | 700 | 700 | 67 |
259-30-0600-0532 | 709 | 326 | 64 | ||
259-30-0635-0610 | 610 | 635 | 742 | 270 | 47 |
259-30-0635-0613 | 613 | 635 | 745 | 326 | 46 |
259-30-0650-0610 | 610 | 650 | 757 | 326 | 47 |
259-30-0650-0635 | 635 | 650 | 757 | 326 | 47 |
259-30-0667-0635 | 635 | 667 | 774 | 326 | 49 |
259-30-0674-0635 | 635 | 674 | 785 | 785 | 51 |
259-30-0676-0635-001 | 783 | 350 | 106 | ||
259-30-0738-0711 | 711 | 738 | 845 | 326 | 56 |
259-30-0738-0729 | 729 | 738 | 845 | 326 | 53 |
259-30-0747-0738 | 738 | 747 | 854 | 326 | 53 |
259-30-0840-0718 | 718 | 840 | 950 | 950 | 96 |
259-30-0842-0813 | 812.8 | 842.0 | 949 | 326 | 60 |
259-30-0842-0826 | 826.0 | 842.0 | 949 | 326 | 80 |
259-30-0842-0828 | 828 | 842 | 950 | 950 | 61 |
259-30-0842-0839 | 839 | 842 | 950 | 950 | 58 |
259-30-0860-0820 | 820 | 860 | 970 | 970 | 64 |
259-30-0945-0914 | 914.4 | 945.0 | 1052 | 326 | 65 |
259-30-0995-0842 | 1104 | 354 | 128 | ||
259-30-1005-0842 | 1114 | 354 | 131 | ||
259-30-1068-1048 | 1048 | 1068 | 1175 | 1175 | 402 |
259-30-1300-1255 | 1255.0 | 1300.0 | 1407 | 356 | 108 |
259-30-1480-1460 | 1478 | 1498 | 162 | ||
259-30-1610-1591-00-2 | 1591 | 1610 | 5140 | 450 | 671 |
259-3A-1070-1026 | 1026 | 1070 | 1180 | 1180 | 87 |
259-3B-0860-0820 | 820 | 860 | 967 | 967 | 61 |
2593005400505 | 505 | 540 | 650 | 650 | 43 |
2593008600842 | 842 | 860 | 60 |
Enquiry
Scroll for more info
Components
1. | Body | Steel Fe 430B |
2. | Gland ring | Steel Fe 430B |
3. | Seals | EPDM |
4. | Studs | Steel gr. 8.8, zinc plated, passivated |
5. | Washer | Zinc plated grade 8 steel |
6. | Nuts | Zinc plated grade 8 steel |
Test/Approvals
- Belgaqua approved material
- Drinking Water Inspectorate Regulation 31 compliant
- WRAS approved Materials
Standards
-
DN350-1200+
Note: Other pipe material and pipe OD sizes can be accommodated. Further information is available on reuqest.

