AVK SUPA PLUS® COUPLING PN16
Tensile, PE-pipes, EPDM gasket, Sheraplex coated 8.8 fasteners

AVK UK
Gas & Water Sales
Pipe coupling for drinking water and other neutral liquids including wastewater free of hydrocarbons, for PE pipes only (not PVC), max. 70°C
AVK Supa Plus™ is a range of tensile couplings, flange adaptors and end caps dedicated for PE or uPVC pipes. Supa Plus™ couplings offer great flexibility due to the combined compression gasket which enables 3.5° angular deflection in all directions and makes it easy to insert the pipe ends even in the large dimensions. The bolts are anti-friction coated steel, either stainless or galvanized 8.8 and the high quality coating offers a durable corrosion protection.
Variant 621/48-001 | |
---|---|
Connection: | Supa Plus™ Coupling |
Material: | Ductile Iron |
DN: | DN40 - DN300 |
PN: | PN 16 |
Features
- Designed with plastic grippers for use with PE pipes
- The design with external bolts prevents corrosion between sleeve and bolts
- Tensioning by grade 8.8 bolts, anti-friction coated with Sheraplex to offer easy tightening and to prevent galling
- The compression type gasket makes it easy to insert the pipe end, even in large dimensions and allows for up to 3.5° angular deflection
- Sleeve and bracket of ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901
- Installing an AVK series 05 support bush (not included) creates a BS 8561 type 2 connection with the standard bush and (only OD 250 and below) type 1 with the heavy duty bush
Downloads
Datasheet
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Dd mm |
D mm |
L mm |
L1 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|
621-50-040-48001 | 40 | 40 | 142 | 152 | 60 | 3.2 | |
621-50-050-48001 | 40 | 50 | 147 | 152 | 60 | 3.4 | |
621-50-063-48001 | 50 | 63 | 162 | 152 | 60 | 4.0 | |
621-50-075-48001 | 65 | 75 | 172 | 177 | 70 | 4.2 | |
621-50-090-48001 | 80 | 90 | 192 | 177 | 70 | 4.5 | |
621-50-110-48001 | 100 | 110 | 212 | 177 | 78 | 6.0 | |
621-50-125-48001 | 125 | 125 | 232 | 177 | 78 | 7.4 | |
621-50-140-48001 | 125 | 140 | 247 | 197 | 88 | 7.6 | |
621-50-160-48001 | 150 | 160 | 268 | 197 | 88 | 8.4 | |
621-50-180-48001 | 150 | 180 | 278 | 217 | 110 | 9.2 | |
621-50-200-48001 | 200 | 200 | 318 | 219 | 110 | 15 | |
621-50-225-48001 | 200 | 225 | 342 | 269 | 110 | 15 | |
621-50-250-48001 | 250 | 250 | 375 | 269 | 110 | 23 | |
621-50-280-48001 | 250 | 280 | 390 | 269 | 110 | 24 | BS 8561 type 2 only |
621-50-315-48001 | 300 | 315 | 440 | 329 | 168 | 25 | BS 8561 type 2 only |
Enquiry
Scroll for more info
Components
1. | Bolt | Steel gr. 8.8, Sheraplex coated |
2. | Nut | Grade 8 steeSteel gr. 8, Sheraplex coated |
3. | Washer | Steel |
4. | Grip segment | Plastic |
5. | Gasket | EPDM |
6. | Sleeve | Ductile iron GJS-500-7 |
7. | Bracket | Ductile iron GJS-450-10 |
Test/Approvals
- WRAS approved Materials
Standards
- BS8561-2013
- Drinking Water Inspectorate Regulation 31 compliant
