AVK FABRICATED FLANGE ADAPTOR, PN16

For CI, DI, imp. PVC/STEEL, PVC pipes, fasteners Stainless steel A4 delta seal coated, coating 300 µm

Jim Marsden AVK UK Regional Sales Manager North

Jim Marsden

National Sales Manager Mechanical & Fabricated Fittings Water

Flange adaptor for CI, DI, imp. PVC/STEEL, PVC pipes, PN16. Maximum Working Pressure: 16 Bar, to -0.8 Bar (negative pressure). Temperature Range: -10°C to +70°C, Insulation essential for temperatures of 0°C and below

The Series 260 is a fabricated flange adaptor, suitable for use with water and neutral liquids (sewage). To suit all pipe types including ferrous, GRP*, UPVC, AC and stainless steel pipes/welded tube**.

Variant 260/30-024
Connection: Mechanical Joint x Flange
Material: Steel
DN: DN300 - DN1600
PN: PN 16

Features

  • EPDM seals
  • Corrosion resistant construction
  • Short lead times
  • Can be fabricated in any size within design range of DN300 to DN1600+
  • Fusion bonded epoxy coating to WIS 4-52-01
  • Fasteners in stainlees steel A4. Nut coated to prevent galling.
  • Sealing range nominal diameter +2mm to -5mm
  • Angular deflection:
  • < than DN600 is ± 4°
  • DN700 to DN800 is ± 3°
  • DN900 to DN1200 is ± 2°
  • Options
    • Special sizes/drillings manufactured to order.
    • Slotted bolt holes.
    • Studs and nuts: Zinc plated & passivated - see 260/30-021 & 022. Or Sheraplex®
    • Specific notching required

Downloads

Datasheet
Installation, Operation & Maintenance
Price list

Reference nos. and dimensions:

Scroll for more info
Ref. no. DN
mm
H3
mm
L
mm
L5
mm
Pipe dia.
mm
Bolt
No.
Pipe
Type
Theoretical
weight/kg
Notes
260-30-0326-1314000001 300 460 178 25 326 6 DI 39
260-30-0355-13000001 350 505 178 25 355 16 PVC/ST 33
260-30-0378-13000001 350 505 178 25 378 16 DI 33
260-30-0387-13000001 350 505 178 25 387 16 CI 33
260-30-0399-13000001 350 505 178 25 399 16 CI 34 Internal steeping in the body that will limit the insertion of the pipe, consult AVK if this is to be removed
260-30-0400-13020001 400 565 178 25 400 16 PVCM 38
260-30-0406-13020001 400 565 178 25 406 16 PVC/ST 38
260-30-0429-13020001 400 565 178 25 429 16 DI 38
260-30-0439-13020001 400 565 178 25 439 16 CI 39
260-30-0450-13030001 450 615 178 25 450 20 PVCM 42
260-30-0453-13030001 450 615 178 25 453 20 CI 42
260-30-0457-13030001 450 615 178 25 457 20 PVC/ST 43
260-30-0480-13030001 450 615 255 25 480 20 DI 59
260-30-0492-13030001 450 615 178 25 492 20 CI 60
260-30-0500-13040001 500 670 178 25 500 20 PVCM 46
260-30-0507-13030001 450 615 178 25 507 20 CI 63
260-30-0508-13040001 500 670 178 25 508 20 PVC/ST 46
260-30-0545-13040001 500 670 178 25 545 20 CI 64
260-30-0560-13040001 500 670 178 25 560 20 PVCM/CI 65
260-30-0609-13040001 500 670 178 25 609 20 PVC/ST 78 Internal steeping in the body that will limit the insertion of the pipe, consult AVK if this is to be removed
260-30-0630-13050001 600 780 178 25 630 20 PVCM 57
260-30-0635-13050001 600 780 178 25 635 20 DI 57
260-30-0667-13050001 600 780 178 25 667 20 CI 57 Internal steeping in the body that will limit the insertion of the pipe, consult AVK if this is to be removed
260-30-0710-13060001 700 895 178 25 710 24 PVCM 68
260-30-0711-13060001 700 895 178 25 711 24 PVC/ST 68
260-30-0729-13060001 700 895 178 25 729 24 CI 69
260-30-0747-13060001 700 895 178 25 747 24 CI 69
260-30-0807-13070001 800 1025 178 25 807 24 CI 83
260-30-0812-13070001 800 1025 178 25 812 24 PVC/ST 83
260-30-0826-13070001 800 1025 178 25 826 24 CI 83
260-30-0842-13070001 800 1015 178 25 842 24 DI 84
260-30-0914-13080001 900 1115 178 25 914 28 PVC/ST 94
260-30-0945-13080001 900 1125 178 25 945 28 DI 92
260-30-0964-13080001 900 1115 178 25 964 28 CI 91
260-30-0985-13080001 900 1115 178 25 985 28 CI 92
260-30-1016-13090001 1000 1255 198 30 1016 28 PVC/ST 127
260-30-1048-13090001 1000 1255 198 30 1048 28 DI 128
260-30-1121-13090001 1000 1255 288 30 1121 28 CI 145 Internal steeping in the body that will limit the insertion of the pipe, consult AVK if this is to be removed
260-30-1143-13090001 1000 1255 288 30 1143 28 CI 147 Internal steeping in the body that will limit the insertion of the pipe, consult AVK if this is to be removed
260-30-1220-13110001 1200 1485 198 30 1220 32 PVC/ST 162
260-30-1255-13110001 1200 1455 198 30 1255 32 DI 163
260-30-1277-13110001 1200 1455 198 30 1277 32 CI 180
260-30-1600-13170001 1600 1930 263 35 1600 40 DI 270
Enquiry
Scroll for more info

Components

1. Body Steel S275JR
2. Gland ring Steel S275JR
3. Seal EPDM
4. Studs Stainless steel A4
5. Washer Stainless steel A4
6. Nuts Stainless steel A4

Test/Approvals

  • Hydraulic test: 1.5 x PN
  • Belgaqua approved material
  • Drinking Water Inspectorate Regulation 31 compliant
  • Made in Great Britain
  • WRAS approved Materials

Standards

  • Standard flange drilling to EN1092 (ISO 7005-2), PN 16
0 Files In the package