AVK FLANGED BEND 11.25°, PN 10/16
712/0110-001

AVK UK
Gas & Water Sales
Double flanged bend 11.25° type FFK to EN 545 for water, waste water and neutral liquids to max. 70° C
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications - internally and externally.
Variant 712/0110-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN40 - DN600 |
PN: | PN 10/16 |
Features
- Ductile iron fitting to EN 545
- Body of min. GJS-400-15 (GGG-40)
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally
Downloads
Datasheet
Certificate(s)
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Flange drillling |
L mm |
Theoretical weight/kg |
---|---|---|---|---|
712-0040-01-101 | 40 | PN10/16 | 99 | 4.9 |
712-0050-01-101 | 50 | PN10/16 | 109 | 6.1 |
712-0065-01-101 | 65 | PN10/16 | 124 | 7.9 |
712-0080-01-101 | 80 | PN10/16 | 113 | 9.1 |
712-0100-01-101 | 100 | PN10/16 | 115 | 10 |
712-0125-01-101 | 125 | PN10/16 | 111 | 13 |
712-0150-01-101 | 150 | PN10/16 | 113 | 16 |
712-0200-01-100 | 200 | PN10 | 132 | 23 |
712-0200-01-101 | 200 | PN16 | 132 | 23 |
712-0250-01-100 | 250 | PN10 | 165 | 35 |
712-0250-01-101 | 250 | PN16 | 165 | 34 |
712-0300-01-100 | 300 | PN10 | 175 | 47 |
712-0300-01-101 | 300 | PN16 | 175 | 46 |
712-0350-01-100 | 350 | PN10 | 191 | 58 |
712-0400-01-100 | 400 | PN10 | 205 | 71 |
712-0400-01-200 | 400 | PN10 | 205 | 101 |
712-0500-01-100 | 500 | PN10 | 135 | 80 |
712-0500-01-200 | 500 | PN10 | 135 | 133 |
712-0600-01-100 | 600 | PN10 | 174 | 121 |
3D drawings
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron |
Test/Approvals
- Belgaqua approved material
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092, PN 10/16
