DONKIN METER MODULE RISER FITTING

Meter module riser fitting. Temperature range: -20°C to + 40°C. MOP 5.5 barg - PE 80 SDR11, 2 barg - PE 80 SDR17, 7 barg - PE100 SDR11, GIS/PL3

The Donkin Series 218 Meter Module Riser Fittings are transition fittings designed to connect the underground PE pipework to the Emergency Control Valve at the inlet of a Meter Module. They can also be used on the outlet pipework to transition back to PE from the steel. Small diameters are available with threaded ends and the larger sizes with PN16 flanges for easy connection.

Variant 218/41-001
Connection: Flanged
Material: Steel
DN: DN25 - DN250
PN: PN 7

Features

  • ˂ 63mm x 2" - Mild Steel with BS21 male screwed connection.
  • ≥ 63mm x DN50  EN1092-2 PN16 Flange - Mild Steel with a loose flange ring.

  • PE 80 pipe to GIS/PL2: Part 2.
  • Positioning plate to secure the fitting to the concrete pad.
  • GIS/PL3 approved joint connecting PE Pipe to steel body.
  • Steel body, fusion bonded epoxy coated.
  • Split flange ring for easy connection to valve flange
  • Fully compliant with dimensions set out in SER/8 specification
  • Embodied carbon data available upon request.
    • Options
    • Other flange drillings on request
    • PE100 pipe

 

Downloads

Price list
Datasheet
Installation, Operation & Maintenance
Certificate(s)

Reference nos. and dimensions:

Scroll for more info
Ref. no. Connection
Dh
mm
H3
mm
L
mm
L6
mm
Pipe dia.
mm
PE Length
mm
SDR
W
mm
218-0250-050-07-0102 R3/4 164 200 1276 170 25 750 11 46
218-0321-050-07-0102 R1 164 200 1276 170 32 750 11 52
218-0632-050-07-0102 DN50 214 250 1276 170 63 750 11 165
218-0632-050-07-0202 DN50 214 250 1276 170 63 750 11 165
218-0632-050-07-1202 DN50 214 250 1276 170 63 750 11 165
218-0903-050-07-0202 DN80 269 310 1277 295 90 750 11 200
218-0903-050-07-1202 DN80 269 310 1277 295 90 750 11 200
218-0904-050-07-0202 DN100 309 350 1277 269 90 750 11 220
218-0904-050-07-1202 DN100 309 350 1277 269 90 750 11 220
218-1254-050-07-0202 DN100 309 350 1275 269 125 750 11 220
218-1254-050-07-1202 DN100 309 350 1275 269 125 750 11 220
218-1256-050-07-0202 DN150 409 450 1275 231 125 750 11 285
218-1806-050-07-0202 DN150 409 450 1278 231 180 750 11 285
218-1806-050-07-1202 DN150 409 450 1278 231 180 750 11 285
218-1806-050-07-2202 DN150 409 450 1278 231 180 750 17 285
218-1808-050-07-1202 DN200 509 550 1278 256 180 750 11 180
218-1808-050-07-2202 DN200 509 550 1278 256 180 750 17 340
218-2508-050-07-1202 DN200 509 550 1288 256 250 750 11 340
218-2508-050-07-2202 DN200 509 550 1288 256 250 750 17 340
218-2509-050-07-1202 DN250 609 650 1288 218 250 750 11 405
218-2509-050-07-2202 DN250 609 650 1288 218 250 750 17 405
Enquiry
Scroll for more info

Components

1. Pipe PE
2. Shrink Sleeve Polyolefin
3. Bracket Mild steel
4. Body Mild steel
5. Spigot Mild steel
6. Sleeve Mild steel
7. Raised Face Mild steel
8. Split flange Ductile iron

Test/Approvals

  • Pneumatic test to 1.1 x PN
  • Made in Great Britain
  • Approved according to Kitemark™ GIS/PL3

Standards

  • Designed according to GIS/PL3, T/SP/SER/8
  • Standard flange drilling to EN1092 (ISO 7005-2), PN 16
0 Files In the package