DONKIN GOVERNOR MODULE RISER FITTING
Governor module riser fitting. Temperature range: -20°C to + 40°C. MOP 5.5 barg - PE 80 SDR11, 2 barg - PE 80 SDR17, 7 barg - PE 100 SDR11
The Donkin Series 218 Governor Module Riser Fittings are transition fittings designed to connect the underground PE pipework to the inlet flange of an above ground gas governor module installation. They can also be used on the outlet pipework to transition back to PE from the steel. The fittings are supplied with a PN16 flange and have been configured to allow for apprximately 100mm of height above the slab to transition to PE 500mm below the flange. The PE can be cut to length to connect to underground pipework.
Variant 218/41-002 | |
---|---|
Connection: | Flanged |
Material: | Steel |
DN: | DN50 - DN250 |
PN: | PN 7 |
Features
- Sizes 63mm x DN50- 250mm x DN250
- PN16 loose flange ring, fusion bonded epoxy coated.
- PE 80 pipe to GIS/PL2: Part 2. PE 100 pipe to GIS/PL2 Part 8
- GIS/PL3 approved joint connecting PE Pipe to steel body.
- Steel body, fusion bonded epoxy coated.
- Split flange ring for easy connection to governor inlet or outlet flanges.
- Other flange drillings on request.
- Embodied Carbon Data Available upon request
Downloads
Datasheet
Certificate(s)
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | PE pipe dia. mm |
SDR |
Max strength class |
Connection |
Product PN Class |
PE Length mm |
L12 mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
218-0632-050-05-0107 | 63 | 11 | PE 80 | R2 | PN 2 | 500 | 500 | 1026 | 165 | 4.2 |
218-0632-050-07-0207 | 63 | 11 | PE 80 | DN50 | PN 2 | 750 | 500 | 1276 | 165 | 5.6 |
218-0632-050-07-1207 | 63 | 11 | PE 100 | DN50 | PN 7 | 750 | 500 | 1276 | 165 | 5.1 |
218-0903-050-07-0207 | 90 | 11 | PE80 | DN80 | PN 5.5 | 750 | 500 | 1277 | 200 | 13 |
218-0903-050-07-1207 | 90 | 11 | PE 100 | DN80 | PN 7 | 750 | 500 | 1277 | 200 | 10 |
218-1254-050-07-0207 | 125 | 11 | PE80 | DN100 | PN 5.5 | 750 | 500 | 1275 | 220 | 18 |
218-1254-050-07-1207 | 125 | 11 | PE100 | DN100 | PN 7 | 750 | 500 | 1275 | 220 | 17 |
218-1806-050-07-0207 | 180 | 11 | PE80 | DN150 | PN 7 | 750 | 500 | 1278 | 285 | 34 |
218-1806-050-07-1207 | 180 | 11 | PE100 | DN150 | PN 7 | 750 | 500 | 1278 | 285 | 28 |
218-1806-050-07-2207 | 180 | 17 | PE80 | DN150 | PN 2 | 750 | 500 | 1278 | 285 | 30 |
218-1808-050-07-2207 | 180 | 17 | PE80 | DN200 | PN 2 | 750 | 500 | 1278 | 340 | 33 |
218-2508-050-07-1207 | 250 | 11 | PE100 | DN200 | PN 7 | 750 | 500 | 1288 | 340 | 27 |
218-2508-050-07-2207 | 250 | 17 | PE80 | DN200 | PN 2 | 750 | 500 | 1288 | 340 | 46 |
218-2509-050-07-1207 | 250 | 11 | PE100 | DN250 | PN 7 | 750 | 500 | 1288 | 405 | 48 |
218-2509-050-07-2207 | 250 | 17 | PE80 | DN250 | PN 2 | 750 | 500 | 1288 | 405 | 47 |
Enquiry
Scroll for more info
Components
1. | Pipe | PE |
2. | Shrink Sleeve | Polyolefin |
3. | Body | Mild steel |
4. | Sleeve | Mild steel |
5. | Raised Face | Mild steel |
6. | Split flange | Ductile iron |
Test/Approvals
- Pneumatic test to 1.1 x PN
- Approved according to Kitemark™ GIS/PL3, KM 575498
- Made in Great Britain
Standards
- Designed according to GIS/PL3
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16

