AVK METAL SEATED GATE VALVE, PN10/16, DN350-1800

SS stem, alu-bronze seat, A4/galv. 8.8 bolts, CTC/CTO, blue FBE/2-pack

Mamoun Humayra, AVK UK Product Manager - Water

Mamoun Humayra

Water Product Manager

Metal seat gate valves with rotating, non-rising stem. Operating direction clockwise to close or clockwise to open. For drinking water and neutral liquids to max. 70°C, and sewage but without solid impurities. On DN<700 operation is either by manual handwheel/gearbox or by electric actuation; on DN≥700 operation is possible only via gearbox or actuator that is able to support the axial thrust loads.

AVK series 54 gate valves are designed with built-in safety and quality in every detail. The metal valve seat is resistant to high temperatures in the medium and will not deform during long periods of compression. This ensures stable and reliable operation over the long life span of the valve.

Variant 54/3132-001
Connection: Flanged
Material: Ductile Iron
DN: DN350 - DN1800
PN: PN 16

Features

  • High strength alu-bronze valve seat
  • Metal faces machined to a high finish for optimum contact and minimum leakage
  • Stem in stainless steel
  • DN<700: Four separate and independent O-ring stem seals
  • DN≥700: Stuffing box stem seal with ample depth allowing for long life to the PTFE packing
  • Round body-bonnet O-cord gasket fixed in a recess to avoid blow-out
  • Full bore
  • Lifting eyes for easy handling
  • All rubber and coating in contact with the water are drinking water approved
  • Guides on the wedge helps provide steady operation
  • DN<700: Protected fasteners in galvanized 8.8 steel, exposed fasteners in A4 stainless steel
  • DN≥700: All fasteners in galvanized 8.8 steel
  • DN350-1000 protected by 250µm blue fusion bonded epoxy coating
  • DN≥1100 protected by 250µm blue 2-pack epoxy coating
  • Prepared for by-pass

Downloads

Certificate(s)
Installation, Operation & Maintenance
Datasheet

Reference nos. and dimensions:

Scroll for more info
Ref. no. DN
mm
Operating
Direction
Flange
drillling
L
mm
H1
mm
H2
mm
W
mm
W1
mm
F
mm
F1
mm
F2
mm
ISO
Flange
Theoretical
weight/kg
54-0350-31-0101100 350 CTC PN10 381 782 265 605 325 40 48 162 14 254
54-0350-31-1101100 350 CTC PN16 381 782 265 605 325 40 48 162 14 254
54-0350-32-0101100 350 CTO PN10 381 782 265 605 325 40 48 162 14 254
54-0350-32-1101100 350 CTO PN16 381 782 265 605 325 40 48 162 14 254
54-0400-31-0101100 400 CTC PN10 406 857 295 657 355 40 48 162 14 288
54-0400-31-1101100 400 CTC PN16 406 857 295 657 355 40 48 162 14 288
54-0400-32-0101100 400 CTO PN10 406 857 295 657 355 40 48 162 14 288
54-0400-32-1101100 400 CTO PN16 406 857 295 657 355 40 48 162 14 288
54-0450-31-0101100 450 CTC PN10 432 944 325 720 385 40 48 162 14 407
54-0450-31-1101100 450 CTC PN16 432 944 325 720 385 40 48 162 14 407
54-0450-32-1101100 450 CTO PN16 432 944 325 720 385 40 48 162 14 407
54-0500-31-0101100 500 CTC PN10 457 1017 365 790 425 40 48 162 14 516
54-0500-31-1101100 500 CTC PN16 457 1017 365 790 425 40 48 162 14 516
54-0500-32-0101100 500 CTO PN10 457 1017 365 790 425 40 48 162 14 516
54-0500-32-1101100 500 CTO PN16 457 1017 365 790 425 40 48 162 14 516
54-0600-31-0101100 600 CTC PN10 508 1178 440 905 485 40 48 162 14 633
54-0600-31-1101100 600 CTC PN16 508 1178 440 905 485 40 48 162 14 633
54-0600-32-0101100 600 CTO PN10 508 1178 440 905 485 40 48 162 14 633
54-0600-32-1101100 600 CTO PN16 508 1178 440 905 485 40 48 162 14 633
54-0700-31-0101100 700 CTC PN10 610 1497 450 1050 421 - - 116 14 1416
54-0700-31-0102100 700 CTC PN10 610 1497 450 1050 421 - - 129 16 1416
54-0700-31-1101100 700 CTC PN16 610 1497 450 1050 421 - - 116 14 1416
54-0700-31-1102100 700 CTC PN16 610 1497 450 1050 421 - - 129 16 1416
54-0700-31-1103100 700 CTC PN16 610 1497 450 1050 421 - - 169 25 1416
54-0700-31-1104100 700 CTC PN16 610 1497 450 1050 421 - - 199 30 1426
54-0700-32-0102100 700 CTO PN10 610 1497 450 1050 421 - - 129 16 1416
54-0700-32-1101100 700 CTO PN16 610 1497 450 1050 421 - - 116 14 1416
54-0700-32-1102100 700 CTO PN16 610 1497 450 1050 421 - - 129 16 1416
54-0800-31-0101100 800 CTC PN10 660 1689 535 1160 495 - - 116 14 1766
54-0800-31-0102100 800 CTC PN10 660 1689 535 1160 495 - - 129 16 1766
54-0800-31-1101100 800 CTC PN16 660 1689 535 1160 495 - - 116 14 1766
54-0800-31-1102100 800 CTC PN16 660 1689 535 1160 495 - - 129 16 1766
54-0800-32-0102100 800 CTO PN10 660 1689 535 1160 495 - - 129 16 1766
54-0800-32-1101100 800 CTO PN16 660 1689 535 1160 495 - - 116 14 1766
54-0800-32-1102100 800 CTO PN16 660 1689 535 1160 495 - - 129 16 1766
54-0900-31-0102100 900 CTC PN10 711 1844 596 1310 535 - - 131 16 2317
54-0900-31-1101100 900 CTC PN16 711 1844 596 1310 535 - - 118 14 2317
54-0900-31-1102100 900 CTC PN16 711 1844 596 1310 535 - - 131 16 2317
54-0900-31-1103100 900 CTC PN16 711 1844 596 1310 535 - - 171 25 2317
54-0900-32-0102100 900 CTO PN10 711 1844 596 1310 535 - - 131 16 2317
54-0900-32-1102100 900 CTO PN16 711 1844 596 1310 535 - - 131 16 2317
54-0900-32-1103100 900 CTO PN16 711 1844 596 1310 535 - - 171 25 2317
54-1000-31-0102100 1000 CTC PN10 813 2007 648 1404 602 - - 136 16 3059
54-1000-31-1102100 1000 CTC PN16 813 2007 648 1404 602 - - 136 16 3059
54-1000-31-1103100 1000 CTC PN16 813 2007 648 1404 602 - - 176 25 3059
54-1000-32-0102100 1000 CTO PN10 813 2007 648 1404 602 - - 136 16 3059
54-1000-32-1102100 1000 CTO PN16 813 2007 648 1404 602 - - 136 16 3059
54-1000-32-1103100 1000 CTO PN16 813 2007 648 1404 602 - - 176 25 3059
54-1100-31-1302100 1100 CTC PN16 811 2382 700 1505 627 - - 160 16 4000
54-1100-32-1302100 1100 CTO PN16 811 2382 700 1505 627 - - 160 16 4000
54-1200-31-1302100 1200 CTC PN16 914 2427 773 1712 694 - - 136 16 4691
54-1200-31-1303100 1200 CTC PN16 914 2427 773 1712 694 - - 176 25 4691
54-1200-32-1302100 1200 CTO PN16 914 2427 773 1712 694 - - 136 16 4691
54-1400-31-1303100 1400 CTC PN16 876 2870 885 1956 897 - - 166 25 7495
54-1400-31-1304100 1400 CTC PN16 876 2870 885 1956 897 - - 202 30 7500
54-1400-32-0303100 1400 CTO PN10 876 2870 885 1956 897 - - 166 25 7500
54-1400-32-1303100 1400 CTO PN16 876 2870 885 1956 897 - - 166 25 7500
54-1600-31-1303100 1600 CTC PN16 914 3291 1066 2290 1104 - - 179 25 12100
54-1600-31-1304100 1600 CTC PN16 914 3291 1066 2290 1104 - - 205 30 12100
54-1600-32-1303100 1600 CTO PN16 914 3291 1066 2290 1104 - - 179 25 12100
54-1800-31-1304100 1800 CTC PN16 1067 3659 1180 2454 1260 - - 208 30 14800
54-1800-32-1304100 1800 CTO PN16 1067 3659 1180 2454 1260 - - 208 30 14800
3D drawings
Enquiry
Scroll for more info

Components

1. Body Ductile iron GJS-500-7
2. Seat ring Alu-bronze CC331G (AB1)
3. Face ring Alu-bronze CC331G (AB1)
4. Wedge Ductile iron GJS-500-7
5. Wedge nut Alu-bronze CC333G (AB2)
6. Stem Stainless steel 1.4057 (431)
7. O-cord EPDM
8. Bonnet Ductile iron GJS-500-7
9. Air plug Stainless steel
10. Key Steel
11. Bolts Hot dip galvanized steel
12. Blanking plate Ductile iron GJS-500-7
13. O-ring EPDM
14. Stem Cap Ductile iron GJS-500-7
15. Seal Hot melt glue
16. Gland flange Ductile iron GJS-500-7
17. Thrust collar Alu-bronze CC331G (AB1)
18. Gland flange bolt Hot dip galvanized steel
19. Seal Hot melt glue
20. Bonnet bolt Hot dip galvanized steel
21. Thrust nut Alu-bronze CW307G
22. Distance piece Ductile iron GJS-500-7
23. Gland Ductile iron GJS-500-7
24. Packing PTFE
25. Stuffing box Ductile iron GJS-500-7

Test/Approvals

  • Hydraulic test according to EN 1074-1 and 2 / EN 12266.
  • Hydraulic test according to EN 1074-1 / EN 12266

  • Approved according to SABESP Brazil

Standards

  • Designed according to BS EN 1074 -1 and 2
  • Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
  • WIMES 8.09 Compliant
  • Drinking Water Inspectorate Regulation 31 compliant
0 Files In the package