AVK METAL SEATED GATE VALVE, PN 10/16 DN 350-1800

SS stem, alu-bronze seat, A4/galv. 8.8 bolts, CTC/CTO, blue FBE/2-pack, by-pass.

Mamoun Humayra, AVK UK Product Manager - Water

Mamoun Humayra

Water Product Manager

Metal seat gate valves with rotating, non-rising stem. Operating direction clockwise to close or clockwise to open. For drinking water and neutral liquids to max. 70°C. On DN300-600 operation is either by manual handwheel/gearbox or by electric actuation; on DN≥700 operation is possible only via gearbox or actuator that is able to support the axial thrust loads.

AVK series 54 gate valves are designed with built-in safety and quality in every detail. The metal valve seat is resistant to high temperature in the medium and will not deform during long periods of compression. This ensures stable and reliable operation over the long life span of the valve.

Variant 54/3334-001
Connection: Flanged
Material: Ductile Iron
DN: DN350 - DN1800
PN: PN 16

Features

  • High strength alu-bronze valve seat
  • Metal faces machined to a high finish for optimum contact and minimum leakage
  • Guides on the wedge helps provide uniform closure
  • Stuffing box with ample depth gives long life to the PTFE packing
  • Round body-bonnet O-cord gasket fixed in a recess to avoid blow-out
  • Full bore
  • Lifting eyes for easy handling
  • Protected by 250 µm blue epoxy coating internally and externally
  • All rubber and coating in contact with the water are drinking water approved
  • For installation with flow or stem in horizontal or vertical position

Downloads

Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list

Reference nos. and dimensions:

Scroll for more info
Ref. no. DN
mm
Operating
Direction
Flange
drillling
L
mm
H1
mm
H2
mm
W
mm
W1
mm
F
mm
F1
mm
F2
mm
ISO
Flange
By-pass
DN
Theoretical
weight/kg
54-0350-33-0101100 350 CTC PN10 381 782 265 787 507 40 48 162 14 50 266
54-0350-33-1101100 350 CTC PN16 381 782 265 787 507 40 48 162 14 50 266
54-0350-34-0101100 350 CTO PN10 381 782 265 787 507 40 48 162 14 50 266
54-0350-34-1101100 350 CTO PN16 381 782 265 787 507 40 48 162 14 50 266
54-0400-33-0101100 400 CTC PN10 406 857 295 839 537 40 48 162 14 50 300
54-0400-33-1101100 400 CTC PN16 406 857 295 839 537 40 48 162 14 50 300
54-0400-34-0101100 400 CTO PN10 406 857 295 839 537 40 48 162 14 50 300
54-0400-34-1101100 400 CTO PN16 406 857 295 839 537 40 48 162 14 50 300
54-0450-33-0101100 450 CTC PN10 432 944 325 932 597 40 48 162 14 80 422
54-0450-33-1101100 450 CTC PN16 432 944 325 932 597 40 48 162 14 80 422
54-0450-34-0101100 450 CTO PN10 432 944 325 932 597 40 48 162 14 80 422
54-0450-34-1101100 450 CTO PN16 432 944 325 932 597 40 48 162 14 80 422
54-0500-33-0101100 500 CTC PN10 457 1017 365 1002 637 40 48 162 14 80 531
54-0500-33-1101100 500 CTC PN16 457 1017 365 1002 637 40 48 162 14 80 531
54-0500-34-0101100 500 CTO PN10 457 1017 365 1002 637 40 48 162 14 80 531
54-0500-34-1101100 500 CTO PN16 457 1017 365 1002 637 40 48 162 14 80 531
54-0600-33-0101100 600 CTC PN10 508 1178 440 1117 697 40 48 162 14 80 649
54-0600-33-1101100 600 CTC PN16 508 1178 440 1117 697 40 48 162 14 80 649
54-0600-33-1102100 600 CTC PN16 508 1178 440 1117 697 40 48 162 16 80 649
54-0600-34-0101100 600 CTO PN10 508 1178 440 1117 697 40 48 162 14 80 649
54-0600-34-1101100 600 CTO PN16 508 1178 440 1117 697 40 48 162 14 80 649
54-0700-33-0102100 700 CTC PN10 610 1497 450 1359 834 - - 129 16 100 1440
54-0700-33-1101100 700 CTC PN16 610 1497 450 1359 834 - - 116 14 100 1440
54-0700-33-1102100 700 CTC PN16 610 1497 450 1359 834 - - 129 16 100 1440
54-0700-33-1103100 700 CTC PN16 610 1497 450 1359 834 - - 169 25 100 1440
54-0700-34-0101100 700 CTO PN10 610 1497 450 1359 834 - - 116 14 100 1440
54-0700-34-0102100 700 CTO PN10 610 1497 450 1359 834 - - 129 16 100 1440
54-0700-34-1101100 700 CTO PN16 610 1497 450 1359 834 - - 116 14 100 1440
54-0700-34-1102100 700 CTO PN16 610 1497 450 1359 834 - - 129 16 100 1440
54-0700-34-1103100 700 CTO PN16 610 1497 450 1359 834 - - 169 25 100 1440
54-0800-33-0101100 800 CTC PN10 660 1689 535 1488 908 - - 116 14 100 1789
54-0800-33-0102100 800 CTC PN10 660 1689 535 1488 908 - - 129 16 100 1789
54-0800-33-1101100 800 CTC PN16 660 1689 535 1488 908 - - 116 14 100 1789
54-0800-33-1102100 800 CTC PN16 660 1689 535 1488 908 - - 129 16 100 1789
54-0800-33-1103100 800 CTC PN16 660 1689 535 1488 908 - - 169 25 100 1789
54-0800-34-0101100 800 CTO PN10 660 1689 535 1488 908 - - 116 14 100 1789
54-0800-34-0102100 800 CTO PN10 660 1689 535 1488 908 - - 129 16 100 1789
54-0800-34-1101100 800 CTO PN16 660 1689 535 1488 908 - - 116 14 100 1789
54-0800-34-1102100 800 CTO PN16 660 1689 535 1488 908 - - 129 16 100 1789
54-0900-33-0102100 900 CTC PN10 711 1844 596 1603 948 - - 131 16 100 2341
54-0900-33-1102100 900 CTC PN16 711 1844 596 1603 948 - - 131 16 100 2341
54-0900-33-1103100 900 CTC PN16 711 1844 596 1603 948 - - 171 25 100 2341
54-0900-34-1102100 900 CTO PN16 711 1844 596 1603 948 - - 131 16 100 2341
54-0900-34-1103100 900 CTO PN16 711 1844 596 1603 948 - - 171 25 100 2341
54-1000-33-0102100 1000 CTC PN10 813 2007 648 1707 1005 - - 136 16 100 3083
54-1000-33-1102100 1000 CTC PN16 813 2007 648 1707 1005 - - 136 16 100 3083
54-1000-33-1103100 1000 CTC PN16 813 2007 648 1707 1005 - - 176 25 100 3083
54-1000-33-1342100 1000 CTC PN16 3250
54-1000-34-0102100 1000 CTO PN10 813 2007 648 1707 1005 - - 136 16 100 3083
54-1000-34-1102100 1000 CTO PN16 813 2007 648 1707 1005 - - 136 16 100 3083
54-1000-34-1103100 1000 CTO PN16 813 2007 648 1707 1005 - - 176 25 100 3083
54-1100-33-1302100 1100 CTC PN16 811 2382 700 1793 1040 - - 160 16 100 4046
54-1100-34-1302100 1100 CTO PN16 811 2382 700 1793 1040 - - 160 16 100 4046
54-1200-33-1302100 1200 CTC PN16 914 2427 773 2036 1180 - - 136 16 150 4730
54-1200-33-1304100 1200 CTC PN16 914 2427 773 2036 1180 - - 206 30 150 4730
54-1200-34-1302100 1200 CTO PN16 914 2427 773 2036 1180 - - 136 16 150 4730
54-1400-33-1303100 1400 CTC PN16 876 2870 885 2275 1297 - - 166 25 100 7600
54-1400-34-1303100 1400 CTO PN16 876 2870 885 2275 1297 - - 166 25 100 7600
54-1600-33-1303100 1600 CTC PN16 914 3291 1066 2582 1437 - - 179 25 150 12200
54-1600-33-1304100 1600 CTC PN16 914 3291 1066 2582 1437 - - 205 30 150 12200
54-1600-34-1303100 1600 CTO PN16 914 3291 1066 2582 1437 - - 179 25 150 12200
54-1600-34-1304100 1600 CTO PN16 914 3291 1066 2582 1437 - - 205 30 150 12200
54-1800-33-1304100 1800 CTC PN16 1067 3659 1180 2795 1601 - - 208 30 200 14900
54-1800-34-1304100 1800 CTO PN16 1067 3659 1180 2795 1601 - - 208 30 200 14900
3D drawings
Enquiry
Scroll for more info

Components

1. Body Ductile Iron GJS-500-7
2. Seat ring Alu-bronze CC331G (AB1)
3. Face ring Alu-bronze CC331G (AB1)
4. Wedge Ductile Iron GJS-500-7
5. Wedge nut Alu-bronze CC333G (AB2)
6. Stem Stainless steel 1.4057 (431)
7. O-cord EPDM
8. Bonnet Ductile Iron GJS-500-7
9. Air plug Stainless steel
10. Key Steel
11. Bolts Hot dip galvanized steel
12. By-Pass valve
13. O-ring EPDM
14. Stem Cap Ductile Iron GJS-500-7
15. Seal Hot melt glue
16. Gland flange Ductile Iron GJS-500-7
17. Thrust collar Alu-bronze CC331G (AB1)
18. Gland flange bolt Hot dip galvanized steel
19. Seal Hot melt glue
20. Bonnet bolt Hot dip galvanized steel
21. Thrust nut Alu-bronze CW307G
22. Distance piece Ductile Iron GJS-500-7
23. Gland Ductile Iron GJS-500-7
24. Packing PTFE
25. Stuffing box Ductile Iron GJS-500-7

Test/Approvals

  • Hydraulic test according to EN 1074-1 / EN 12266

Standards

  • Designed according to BS EN 1074 -1 and 2
  • Standard flange drilling to EN1092, PN 10/16
  • WIMES 8.09 Compliant
  • Drinking Water Inspectorate Regulation 31 compliant
  • WRAS Approved Product DN350-900
  • WRAS Approved Materials DN>900
0 Files In the package