AVK METAL SEATED GATE VALVE, FLANGED, PN10/16

SS stem, alu-bronze seat, galv. 8.8 bolts, S&C, CTC/CTO, blue FBE/2-pack coating, by-pass

AVK UK Gas and Water Sales

AVK UK

Gas & Water Sales

Metal seat gate valve for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities, max. 70°C. Operation only via gearbox or actuator. Thrust bearing in the bonnet.

AVK series 54 gate valves are designed with built-in safety and quality in every detail. The metal valve seat is resistant to high temperatures in the medium and will not deform during long periods of compression. This ensures stable and reliable operation over the long life span of the valve.

Variant 54/6970-001
Connection: Flanged
Material: Ductile Iron
DN: DN700 - DN1600
PN: PN 16

Features

  • Bronze wedge nut with lubricating abilities providing optimum compatibility with stem
  • Metal faces machined to a high finish for optimum contact and minimum leakage
  • Copper alloy shoes and channels provide low friction guides for the wedge when opening and closing
  • A large through bore housing for the stem in the wedge prevents stagnant water or impurities
  • Stainless steel stem increased corrosion resistance
  • Stainless steel thrust washer, bronze thrust collar and thrust bearing provides fixation of the stem and thrust with low free running torque
  • NBR wiper ring prevent the ingress of foreign matter
  • Seal housing incorporates inner/outer O-ring seals for long life operation
  • Round body-bonnet O-cord gasket fixed in a recess to avoid blow-out
  • All rubber and coating in contact with the water are drinking water approved
  • Full bore
  • Lifting eyes for easy handling
  • DN700-1000 protected by 250µm blue fusion bonded epoxy coating; DN≥1100 protected by 250µm blue 2-pack epoxy coating 
  • A by-pass valve is fitted to reduce differential pressure and facilitate operation

Downloads

Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list

Reference nos. and dimensions:

Scroll for more info
Ref. no. DN
mm
Operating
Direction
Flange
drillling
L
mm
H1
mm
H3
mm
W
mm
W1
mm
F2
mm
D1
mm
ISO
Flange
Theoretical
weight/kg
54-0700-69-0101101 700 CTC PN10 610 1526 1981 1050 72 45 F14 1234
54-0700-69-0102101 700 CTC PN10 610 1539 1994 1050 85 45 F16 1242
54-0700-69-0103101 700 CTC PN10 610 1559 2014 1050 105 45 F25 1242
54-0700-69-1102101 700 CTC PN16 610 1539 1994 1050 85 45 F16 1242
54-0700-69-1103101 700 CTC PN16 610 1559 2014 1050 105 45 F25 1242
54-0700-70-0101101 700 CTO PN10 610 1526 1981 1050 72 45 F14 1234
54-0700-70-0102101 700 CTO PN10 610 1539 1994 1050 85 45 F16 1242
54-0700-70-0103101 700 CTO PN10 610 1559 2014 1050 105 45 F25 1242
54-0700-70-1102101 700 CTO PN16 610 1539 1994 1050 85 45 F16 1242
54-0700-70-1103101 700 CTO PN16 610 1559 2014 1050 105 45 F25 1242
54-0800-69-0101101 800 CTC PN10 660 1713 2248 1160 72 48 F14 1670
54-0800-69-0102101 800 CTC PN10 660 1726 2261 1160 85 48 F16 1678
54-0800-69-0103101 800 CTC PN10 660 1746 2281 1160 105 48 F25 1678
54-0800-69-1103101 800 CTC PN16 660 1746 2281 1160 105 48 F25 1678
54-0800-70-0101101 800 CTO PN10 660 1713 2248 1160 72 48 F14 1670
54-0800-70-0102101 800 CTO PN10 660 1726 2261 1160 85 48 F16 1678
54-0800-70-0103101 800 CTO PN10 660 1746 2281 1160 105 48 F25 1678
54-0800-70-1103101 800 CTO PN16 660 1746 2281 1160 105 48 F25 1678
54-0900-69-0101101 900 CTC PN10 711 1863 2459 1310 72 52 F14 2191
54-0900-69-0102101 900 CTC PN10 711 1876 2472 1310 85 52 F16 2199
54-0900-69-0103101 900 CTC PN10 711 1896 2492 1310 105 52 F25 2200
54-0900-69-1103101 900 CTC PN16 711 1896 2492 1310 105 52 F25 2200
54-0900-70-0101101 900 CTO PN10 711 1863 2459 1310 72 52 F14 2191
54-0900-70-0102101 900 CTO PN10 711 1876 2472 1310 85 52 F16 2199
54-0900-70-0103101 900 CTO PN10 711 1896 2492 1310 105 52 F25 2200
54-0900-70-1103101 900 CTO PN16 711 1896 2492 1310 105 52 F25 2200
54-1000-69-0102101 1000 CTC PN10 813 2037 2685 1404 85 56 F16 2811
54-1000-69-0103101 1000 CTC PN10 813 2057 2705 1404 105 56 F25 2811
54-1000-69-1103101 1000 CTC PN16 813 2057 2705 1404 105 56 F25 2811
54-1000-69-1104101 1000 CTC PN16 813 2082 2730 1404 130 56 F30 2828
54-1000-70-0102101 1000 CTO PN10 813 2037 2685 1404 85 56 F16 2811
54-1000-70-0103101 1000 CTO PN10 813 2057 2705 1404 105 56 F25 2811
54-1000-70-1103101 1000 CTO PN16 813 2057 2705 1404 105 56 F25 2811
54-1000-70-1104101 1000 CTO PN16 813 2082 2730 1404 130 56 F30 2828
54-1100-69-0303101 1100 CTC PN10 811 2244 2944 1505 110 70 F25 3919
54-1100-69-1303101 1100 CTC PN16 811 2244 2944 1505 110 70 F25 3919
54-1100-69-1304101 1100 CTC PN16 811 2264 2964 1505 130 70 F30 3924
54-1100-70-0303101 1100 CTO PN10 811 2244 2944 1505 110 70 F25 3919
54-1100-70-1303101 1100 CTO PN16 811 2244 2944 1505 110 70 F25 3919
54-1100-70-1304101 1100 CTO PN16 811 2264 2964 1505 130 70 F30 3924
54-1200-69-0303101 1200 CTC PN10 914 2402 3175 1712 105 64 F25 4712
54-1200-69-0304101 1200 CTC PN10 914 2412 3185 1712 115 64 F30 4716
54-1200-69-1304101 1200 CTC PN16 914 2412 3185 1712 115 64 F30 4716
54-1200-69-1305101 1200 CTC PN16 914 2452 3225 1712 155 64 F35 4722
54-1200-70-0303101 1200 CTO PN10 914 2402 3175 1712 105 64 F25 4712
54-1200-70-0304101 1200 CTO PN10 914 2412 3185 1712 115 64 F30 4716
54-1200-70-1304101 1200 CTO PN16 914 2412 3185 1712 115 64 F30 4716
54-1200-70-1305101 1200 CTO PN16 914 2452 3225 1712 155 64 F35 4722
54-1600-69-0304124 1600 CTC PN10 914 3163 4229 2290 115 83 F30 12069
54-1600-69-0305124 1600 CTC PN10 914 3208 4274 2290 160 83 F35 12071
54-1600-69-1304124 1600 CTC PN16 914 3163 4229 2290 115 83 F30 12069
54-1600-69-1305124 1600 CTC PN16 914 3208 4274 2290 160 83 F35 12071
54-1600-70-0304124 1600 CTO PN10 914 3163 4229 2290 115 83 F30 12069
54-1600-70-0305124 1600 CTO PN10 914 3208 4274 2290 160 83 F35 12071
54-1600-70-1304124 1600 CTO PN16 914 3163 4229 2290 115 83 F30 12069
54-1600-70-1305124 1600 CTO PN16 914 3208 4274 2290 160 83 F35 12071
3D drawings
Enquiry
Scroll for more info

Components

1. Blind plate Ductile Iron GJS-500-7
2. Body Ductile Iron GJS-500-7
3. Seat ring Alu-bronze CC331G (AB1)
4. Wedge Ductile Iron GJS-500-7
5. Face ring Alu-bronze CC331G (AB1)
6. Wedge nut Alu-bronze CC333G (AB2)
7. Stem Stainless steel 1.4057 (431)
8. O-ring EPDM
9. Washer Hot dip galvanized steel
10. Bolt Hot dip galvanized steel
11. Bonnet Ductile Iron GJS-500-7
12. Plug Stainless steel
13. Seal retainer Alu-bronze CW307G
14. Housing Ductile Iron GJS-500-7
15. Seal retainer Alu-bronze CC331G (AB1)
16. Wiper ring NBR rubber
17. Key Stainless steel A2-70
18. Radial bearing PA 6.6
19. Thrust collar Alu-bronze CW307G
20. Thrust washer Stainless steel 1.4057 (431)
21. Thrust bearing Bronze/PTFE composite
22. Grooved pin Stainless steel A4-70
23. O-ring EPDM
24. Nut Hot dip galvanized steel
25. Channel Copper alloy
26. Shoe Copper alloy
27. Jacking screw Stainless steel A4-70
28. Bush Alu-bronze CW307G
29. Washer Copper
30. Nut Stainless steel A4-70

Test/Approvals

  • Hydraulic test according to EN 1074-1 / EN 12266

Standards

  • Designed according to BS EN 1074 -1 and 2
  • Standard flange drilling to EN1092, PN 10/16
  • WIMES 8.09 Compliant
  • Reg 31 compliant
  • WRAS Approved Product DN350-900
  • WRAS Approved Materials DN>900
0 Files In the package