AVK METAL SEATED GATE VALVE, FLANGED, PN10/16
SS stem, alu-bronze seat, galv. 8.8 bolts, S&C, CTC/CTO, by-pass, blue FBE/2-pack coating

Mamoun Humayra
Water Product Manager
Metal seat gate valve with by-pass for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities, max. 70°C
AVK series 54 gate valves are designed with built-in safety and quality in every detail. The metal valve seat is resistant to high temperatures in the medium and will not deform during long periods of compression. This ensures stable and reliable operation over the long life span of the valve.
Variant 54/7374-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN700 - DN1200 |
PN: | PN 16 |
Features
- Bronze wedge nut with lubricating abilities providing optimum compatibility with stem
- Metal faces machined to a high finish for optimum contact and minimum leakage
- Copper alloy shoes and channels provide low friction guides for the wedge when opening and closing
- A large through bore housing for the stem in the wedge prevents stagnant water or impurities
- Stainless steel stem increased corrosion resistance
- Stainless steel thrust washer, bronze thrust collar and thrust bearing provides fixation of the stem and thrust with low free running torque
- NBR wiper ring prevent the ingress of foreign matter
- Seal housing incorporates inner/outer O-ring seals for long life operation
- Round body-bonnet O-cord gasket fixed in a recess to avoid blow-out
- All rubber and coating in contact with the water are drinking water approved
- Full bore
- Lifting eyes for easy handling
- DN700-1000 protected by 250µm blue fusion bonded epoxy coating; DN≥1100 protected by 250µm blue 2-pack epoxy coating
- A by-pass valve is fitted to reduce differential pressure and facilitate operation
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Operating Direction |
Flange drillling |
L mm |
H1 mm |
H3 mm |
W mm |
W1 mm |
F2 mm |
D1 mm |
ISO Flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54-0700-73-0101101 | 700 | CTC | PN10 | 610 | 1526 | 1981 | 1358 | 724 | 72 | 45 | F14 | 1275 |
54-0700-73-0102101 | 700 | CTC | PN10 | 610 | 1539 | 1994 | 1358 | 724 | 85 | 45 | F16 | 1283 |
54-0700-73-0103101 | 700 | CTC | PN10 | 610 | 1559 | 2014 | 1358 | 724 | 105 | 45 | F25 | 1283 |
54-0700-73-1102101 | 700 | CTC | PN16 | 610 | 1539 | 1994 | 1358 | 724 | 85 | 45 | F16 | 1283 |
54-0700-73-1103101 | 700 | CTC | PN16 | 610 | 1559 | 2014 | 1358 | 724 | 105 | 45 | F25 | 1283 |
54-0700-74-0101101 | 700 | CTO | PN10 | 610 | 1526 | 1981 | 1358 | 724 | 72 | 45 | F14 | 1275 |
54-0700-74-0102101 | 700 | CTO | PN10 | 610 | 1539 | 1994 | 1358 | 724 | 85 | 45 | F16 | 1283 |
54-0700-74-0103101 | 700 | CTO | PN10 | 610 | 1559 | 2014 | 1358 | 724 | 105 | 45 | F25 | 1283 |
54-0700-74-1102101 | 700 | CTO | PN16 | 610 | 1539 | 1994 | 1358 | 724 | 85 | 45 | F16 | 1283 |
54-0700-74-1103101 | 700 | CTO | PN16 | 610 | 1559 | 2014 | 1358 | 724 | 105 | 45 | F25 | 1283 |
54-0800-73-0101101 | 800 | CTC | PN10 | 660 | 1713 | 2248 | 1488 | 798 | 72 | 48 | F14 | 1711 |
54-0800-73-0102101 | 800 | CTC | PN10 | 660 | 1726 | 2261 | 1488 | 798 | 85 | 48 | F16 | 1719 |
54-0800-73-0103101 | 800 | CTC | PN10 | 660 | 1746 | 2281 | 1488 | 798 | 105 | 48 | F25 | 1719 |
54-0800-73-1103101 | 800 | CTC | PN16 | 660 | 1746 | 2281 | 1488 | 798 | 105 | 48 | F25 | 1719 |
54-0800-74-0101101 | 800 | CTO | PN10 | 660 | 1713 | 2248 | 1488 | 798 | 72 | 48 | F14 | 1711 |
54-0800-74-0102101 | 800 | CTO | PN10 | 660 | 1726 | 2261 | 1488 | 798 | 85 | 48 | F16 | 1719 |
54-0800-74-0103101 | 800 | CTO | PN10 | 660 | 1746 | 2281 | 1488 | 798 | 105 | 48 | F25 | 1719 |
54-0800-74-1103101 | 800 | CTO | PN16 | 660 | 1746 | 2281 | 1488 | 798 | 105 | 48 | F25 | 1719 |
54-0900-73-0101101 | 900 | CTC | PN10 | 711 | 1863 | 2459 | 1603 | 838 | 72 | 52 | F14 | 2234 |
54-0900-73-0102101 | 900 | CTC | PN10 | 711 | 1876 | 2472 | 1603 | 838 | 85 | 52 | F16 | 2242 |
54-0900-73-0103101 | 900 | CTC | PN10 | 711 | 1896 | 2492 | 1603 | 838 | 105 | 52 | F25 | 2243 |
54-0900-73-1103101 | 900 | CTC | PN16 | 711 | 1896 | 2492 | 1603 | 838 | 105 | 52 | F25 | 2243 |
54-0900-74-0101101 | 900 | CTO | PN10 | 711 | 1863 | 2459 | 1603 | 838 | 72 | 52 | F14 | 2234 |
54-0900-74-0102101 | 900 | CTO | PN10 | 711 | 1876 | 2472 | 1603 | 838 | 85 | 52 | F16 | 2242 |
54-0900-74-0103101 | 900 | CTO | PN10 | 711 | 1896 | 2492 | 1603 | 838 | 105 | 52 | F25 | 2243 |
54-0900-74-1103101 | 900 | CTO | PN16 | 711 | 1896 | 2492 | 1603 | 838 | 105 | 52 | F25 | 2243 |
54-1000-73-0102101 | 1000 | CTC | PN10 | 813 | 2037 | 2685 | 1707 | 895 | 85 | 56 | F16 | 2854 |
54-1000-73-0103101 | 1000 | CTC | PN10 | 813 | 2057 | 2705 | 1707 | 895 | 105 | 56 | F25 | 2854 |
54-1000-73-1103101 | 1000 | CTC | PN16 | 813 | 2057 | 2705 | 1707 | 895 | 105 | 56 | F25 | 2854 |
54-1000-73-1104101 | 1000 | CTC | PN16 | 813 | 2082 | 2730 | 1707 | 895 | 130 | 56 | F30 | 2871 |
54-1000-74-0102101 | 1000 | CTO | PN10 | 813 | 2037 | 2685 | 1707 | 895 | 85 | 56 | F16 | 2854 |
54-1000-74-0103101 | 1000 | CTO | PN10 | 813 | 2057 | 2705 | 1707 | 895 | 105 | 56 | F25 | 2854 |
54-1000-74-1103101 | 1000 | CTO | PN16 | 813 | 2057 | 2705 | 1707 | 895 | 105 | 56 | F25 | 2854 |
54-1000-74-1104101 | 1000 | CTO | PN16 | 813 | 2082 | 2730 | 1707 | 895 | 130 | 56 | F30 | 2871 |
54-1100-73-0303101 | 1100 | CTC | PN10 | 811 | 2244 | 2944 | 1793 | 930 | 110 | 70 | F25 | 3959 |
54-1100-73-1303101 | 1100 | CTC | PN16 | 811 | 2244 | 2944 | 1793 | 930 | 110 | 70 | F25 | 3959 |
54-1100-73-1304101 | 1100 | CTC | PN16 | 811 | 2264 | 2964 | 1793 | 930 | 130 | 70 | F30 | 3964 |
54-1100-74-0303101 | 1100 | CTO | PN10 | 811 | 2244 | 2944 | 1793 | 930 | 110 | 70 | F25 | 3959 |
54-1100-74-1303101 | 1100 | CTO | PN16 | 811 | 2244 | 2944 | 1793 | 930 | 110 | 70 | F25 | 3959 |
54-1100-74-1304101 | 1100 | CTO | PN16 | 811 | 2264 | 2964 | 1793 | 930 | 130 | 70 | F30 | 3964 |
54-1200-73-0303101 | 1200 | CTC | PN10 | 914 | 2402 | 3175 | 2035 | 1037 | 105 | 64 | F25 | 4792 |
54-1200-73-0304101 | 1200 | CTC | PN10 | 914 | 2412 | 3185 | 2035 | 1037 | 115 | 64 | F30 | 4796 |
54-1200-73-1304101 | 1200 | CTC | PN16 | 914 | 2412 | 3185 | 2035 | 1037 | 115 | 64 | F30 | 4796 |
54-1200-73-1305101 | 1200 | CTC | PN16 | 914 | 2452 | 3225 | 2035 | 1037 | 155 | 64 | F35 | 4802 |
54-1200-74-0303101 | 1200 | CTO | PN10 | 914 | 2402 | 3175 | 2035 | 1037 | 105 | 64 | F25 | 4792 |
54-1200-74-0304101 | 1200 | CTO | PN10 | 914 | 2412 | 3185 | 2035 | 1037 | 115 | 64 | F30 | 4796 |
54-1200-74-1304101 | 1200 | CTO | PN16 | 914 | 2412 | 3185 | 2035 | 1037 | 115 | 64 | F30 | 4796 |
54-1200-74-1305101 | 1200 | CTO | PN16 | 914 | 2452 | 3225 | 2035 | 1037 | 155 | 64 | F35 | 4802 |
3D drawings
Enquiry
Scroll for more info
Components
1. | Body | Ductile Iron GJS-500-7 |
2. | Seat ring | Alu-bronze CC331G (AB1) |
3. | Wedge | Ductile Iron GJS-500-7 |
4. | Face ring | Alu-bronze CC331G (AB1) |
5. | Wedge nut | Alu-bronze CC333G (AB2) |
6. | Stem | Stainless steel 1.4057 (431) |
7. | O-ring | EPDM |
8. | Washer | Hot dip galvanized steel |
9. | Bolt | Hot dip galvanized steel |
10. | Bonnet | Ductile Iron GJS-500-7 |
11. | Plug | Stainless steel |
12. | Seal retainer | Alu-bronze CW307G |
13. | Housing | Ductile Iron GJS-500-7 |
14. | Seal retainer | Bronze CC491K (LG2) |
15. | Wiper ring | NBR rubber |
16. | Key | Stainless steel A2-70 |
17. | Radial bearing | PA 6.6 |
18. | Thrust collar | Alu-bronze CW307G |
19. | Thrust washer | Stainless steel 1.4057 (431) |
20. | Thrust bearing | Bronze/PTFE composite |
21. | Grooved pin | Stainless steel A4-70 |
22. | O-ring | EPDM |
23. | Nut | Hot dip galvanized steel |
24. | Channel | Copper alloy |
25. | Shoe | Copper alloy |
26. | By-Pass valve | |
27. | By-pass bend | Ductile Iron GJS-500-7 |
28. | Bolt | Stainless steel A4-70 |
29. | Plug | Alu-bronze CW307G |
30. | Washer | Brass |
31. | Nut | Stainless steel A4-70 |
Test/Approvals
- Hydraulic test according to EN 1074-1 / EN 12266
Standards
- Designed according to BS EN 1074 -1 and 2
- Standard flange drilling to EN1092, PN 10/16
- WIMES 8.09 Compliant
- Reg 31 compliant
- WRAS Approved Product DN350-900
- WRAS Approved Materials DN>900