AVK LONG SPIGOT END GATE VALVE, PN 16, CTC
For cast iron pipes. Clockwise to close, BS5163 version

Mamoun Humayra
Water Product Manager
For water and wastewater. Temperature range: -10° C to +70° C.Suitable for use with water and neutral liquids (sewage).
The Series 32/49 resilient seated, wedge gate valve comes complete with spigot ends and is suitable for installations where a replacement valve is required for non-standard face-to-face dimensions.
Variant 32/49-001 | |
---|---|
Connection: | No connection type specified |
Material: | Ductile Iron |
DN: | DN80 - DN300 |
PN: | PN 16 |
Features
- Cap top as standard.
- Ductile iron wedge, fully vulcanised with EPDM rubber.
- O-ring stem seals replaceable under pressure.
- Fully corrosion resistant construction.
- Body, bonnet and gland bolts sealed with hot-melt.
- Blue fusion bonded epoxy coating in line with WIS 4-52-01.
- Complete with double spigot end. PN16 rated.
- Full clear bore.
- Options:
- Clockwise to open (red insert), clockwise to close (white insert)
Downloads
Datasheet
Related Datasheets
Installation, Operation & Maintenance
Flyer
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | D mm |
DN mm |
HF mm |
H2 mm |
H3 mm |
L mm |
L2 mm |
Product PN Class |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
32-080-49-21469 | 97 | 80 | 342 | 55 | 397 | 400 | 143 | PN16 | 150 | 18 |
32-080-49-31469 | 97 | 80 | 342 | 55 | 397 | 400 | 143 | PN16 | 150 | 18 |
32-100-49-21469 | 117 | 100 | 374 | 66 | 440 | 450 | 153 | PN16 | 180 | 23 |
32-100-49-31469 | 117 | 100 | 374 | 66 | 440 | 450 | 153 | PN16 | 180 | 23 |
32-150-49-21469 | 169 | 150 | 507 | 92 | 599 | 500 | 165 | PN16 | 250 | 42 |
32-150-49-31469 | 169 | 150 | 507 | 92 | 599 | 500 | 165 | PN16 | 250 | 42 |
32-200-49-21469 | 221 | 200 | 593 | 120 | 713 | 600 | 207 | PN16 | 283 | 59 |
32-200-49-31469 | 221 | 200 | 593 | 120 | 713 | 600 | 207 | PN16 | 283 | 59 |
32-250-49-21469 | 273 | 250 | 682 | 146 | 828 | 600 | 200 | PN16 | 372 | 85 |
32-250-49-31469 | 273 | 250 | 682 | 146 | 828 | 600 | 200 | PN16 | 372 | 85 |
32-300-49-21469 | 324 | 300 | 760 | 174 | 934 | 700 | 225 | PN16 | 448 | 123 |
32-300-49-31469 | 324 | 300 | 760 | 174 | 934 | 700 | 225 | PN16 | 448 | 123 |
Enquiry
Scroll for more info
Components
Test/Approvals
- Drinking Water Inspectorate Regulation 31 compliant
Standards
- Designed according to BS5163/B, Designed according to BS EN 1074 -1 and 2
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16