AVK GATE VALVE, FLANGED, PN10/16
With by-pass, EN558/3, SS stem, A2 bolts, EPDM, GSK coating

AVK UK
Gas & Water Sales
Flanged gate valve to for water and other neutral liquids to 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own EPDM rubber compound with WRAS and DVGW W270 drinking water approval. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The quadruple stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 55/66-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN450 - DN600 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration
- Polyamide wedge shoes protect the wedge rubber and provide low operating torque
- Stainless steel stem and brass wedge nut for high corrosion resistance
- Wedge rubber in drinking water approved EPDM
- A large conical stem hole in the wedge prevents stagnant water from accumulating inside the valve
- Stem nut in high strength alu-bronze
- Three independent stem seals: outermost a wiper ring protects against pollution entering from the environment, it is backed up by the two O-rings surrounding the radial bearing and innermost the main hydraulic seal to the flow consists of one or two O-rings
- Thrust bearing consisting of stainless steel discs coated with a low friction, self-lubricating bronze-PTFE composite
- Round NBR bonnet gasket fixed in a recess to avoid blow out
- Counterbored A2-70 stainless steel bonnet bolts encircled by the bonnet gasket and sealed with hot-melt glue
- ISO F16 actuator flange
- Integrated lifting eyes for easy handling
- Coating in 250 µm blue RAL 5017 fusion bonded epoxy (FBE) to GSK
- Installation with horizontal or vertical stem
- AVK 21/54 DN80 by-pass
Downloads
Datasheet
Certificate(s)
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Flange drillling |
L mm |
W mm |
W1 mm |
H mm |
H3 mm |
F2 mm |
D2 mm |
Dh mm |
Ds mm |
Bolt No. |
ISO Flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55-450-66-00464H | 450 | PN10 | 432 | 1026 | 630 | 1016 | 1393 | 70 | 30 | 565 | 29.5 | 20 | F16 | 464 |
55-450-66-01464H | 450 | PN16 | 432 | 1042 | 630 | 1016 | 1406 | 70 | 30 | 585 | 32.5 | 20 | F16 | 512 |
55-500-66-00464H | 500 | PN10 | 457 | 1041 | 645 | 1041 | 1446 | 70 | 30 | 620 | 29.5 | 20 | F16 | 481 |
55-500-66-01464H | 500 | PN16 | 457 | 1082 | 665 | 1041 | 1468 | 70 | 30 | 650 | 35.5 | 20 | F16 | 545 |
55-600-66-00464H | 600 | PN10 | 508 | 1161 | 695 | 1179 | 1648 | 79 | 40 | 725 | 31 | 20 | F16 | 672 |
55-600-66-01464H | 600 | PN16 | 508 | 1201 | 725 | 1179 | 1678 | 79 | 40 | 770 | 38.5 | 20 | F16 | 771 |
3D drawings
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 |
2. | Washer | Stainless steel A2-70 |
3. | Bolt | Stainless steel A2-70 |
4. | Clip for Wedge | Brass CW612N |
5. | Wedge rubber | EPDM |
6. | By-Pass valve | AVK 21/54 DN80 |
7. | Wedge shoe | PA 6.6 |
8. | Wedge core | Ductile iron GJS-500-7 |
9. | Wedge nut | Brass CW724R |
10. | Stem | Stainless steel 1.4021 |
11. | Bonnet gasket | EPDM |
12. | Bonnet | Ductile iron GJS-500-7 |
13. | Bolt | Stainless steel A2-70 |
14. | Slotted pin | Stainless steel 1.4404 |
15. | Key | Stainless steel A2-70 |
16. | Gland flange | Ductile iron GJS-500-7 |
17. | Wiper ring | NBR rubber |
18. | O-ring | EPDM |
19. | Bearing shell | PA 6.6 |
20. | O-ring | EPDM |
21. | O-ring | EPDM |
22. | Bolt | Stainless steel A2-70 |
23. | Thrust washer | Stainless steel 1.4057 |
24. | Thrust collar | Stainless steel 1.4404 |
25. | Thrust bearing | Stainless steel / PTFE coated |
26. | O-ring | EPDM |
27. | O-ring | EPDM |
Test/Approvals
-
Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar). Closing torque test.
Standards
- Designed according to BS EN 1074 -1 and 2
- Face to face according to EN 558 Table 2 Basic Series 3
- Standard flange drilling to EN1092, PN 10/16