| Variant 24/90-002 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile Iron |
| DN: | DN150 |
| PN: | AWWA C503 |
| Closing direction: | Clockwise to Close |
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
| Ref. no. | DN mm |
H2 mm |
H3 mm |
H4 mm |
H5 mm |
Theoretical weight/kg |
Notes |
|---|---|---|---|---|---|---|---|
| 24-150-90-00002901 | 150 | 552 | 476 | 356 | 645 | 65 | 4" BS 336 thread outlet |
Enquiry
Scroll for more info
Components
| 1. | Body | Ductile iron |
| 2. | Stem nut | Bronze |
| 3. | Lock screw | Stainless steel 316 |
| 4. | O-ring | NBR rubber |
| 5. | Stem Cap | Cast iron |
| 6. | Dummy nut screw | Stainless steel 316 |
| 7. | Stem seal O-ring | NBR rubber |
| 8. | O-ring | NBR rubber |
| 9. | Chain | Stainless steel 316 |
| 10. | O-ring | NBR rubber |
| 11. | Nozzle | Bronze |
| 12. | Cap gasket | NBR rubber |
| 13. | Cap | Cast iron |
| 14. | Lock screw | Stainless steel 316 |
| 15. | Disc | |
| 16. | Thrust collar | Stainless steel |
| 17. | Thrust nut | Copper alloy |
| 18. | O-ring | NBR rubber |
| 19. | Stem | Alu-bronze C63020 |
| 20. | Screw | Stainless steel |
Test/Approvals
- Hydraulic test according to AWWA C503, Shell test 400 PSI (2 x Working pressure).
- FM Approved. UL and ULC listed.
Standards
- Designed according to AWWA C503