SWING CHECK VALVE, FLANGED, PN10/16
Single door swing check valve to AWWA C508 for water and other neutral liquids, including sewage and waste water with contents of hydrocarbons to max. 100°C
The series 927 single-door swing check valves are installed in sewage and waste water pumping applications to prevent back flow. The disc is completely encapsulated in rubber to give a drop tight sealing and the seat is tilted in a 35° angle to reduce the disc stroke and the risk of water hammer.
| Variant 927/00-001 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile Iron |
| DN: | DN80 - DN800 |
| PN: | PN 16 |
Features
- For sewage and waste water
- One-piece ductile iron body for maximum strength
- Tilted seat reduces disc movement and consquently, the risk of water hammer
- Flexible disc completely encapsulated in rubber providing a drop tight seal when closed
- Removable top for easy inspection and cleaning of valve interior
- 250µm blue RAL 5017 coating applied electrostatically
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
| Ref. no. | DN mm |
PN Class test |
A mm |
B mm |
C mm |
D mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|
| 927-080-00-020010200 | 80 | PN 10/16 | 241 | 80 | 200 | 125 | 28 |
| 927-100-00-020010200 | 100 | PN 10/16 | 292 | 100 | 220 | 140 | 32 |
| 927-150-00-020010200 | 150 | PN 10/16 | 356 | 150 | 285 | 175 | 44 |
| 927-200-00-010010200 | 200 | PN10 | 495 | 200 | 340 | 215 | 103 |
| 927-200-00-020010200 | 200 | PN16 | 495 | 200 | 340 | 215 | 103 |
| 927-250-00-010010200 | 250 | PN10 | 622 | 250 | 400 | 280 | 195 |
| 927-250-00-020010200 | 250 | PN16 | 622 | 250 | 400 | 280 | 195 |
| 927-300-00-010010200 | 300 | PN10 | 698 | 300 | 455 | 300 | 278 |
| 927-300-00-020010200 | 300 | PN16 | 698 | 300 | 455 | 300 | 278 |
| 927-350-00-010010200 | 350 | PN10 | 787 | 350 | 505 | 315 | 310 |
| 927-350-00-020010200 | 350 | PN16 | 787 | 350 | 505 | 315 | 310 |
| 927-400-00-010010200 | 400 | PN10 | 914 | 400 | 580 | 355 | 398 |
| 927-400-00-020010200 | 400 | PN16 | 914 | 400 | 580 | 355 | 398 |
| 927-500-00-010010200 | 500 | PN10 | 1016 | 500 | 698 | 430 | 725 |
| 927-500-00-020010200 | 500 | PN16 | 1016 | 500 | 698 | 430 | 7258 |
| 927-600-00-010010200 | 600 | PN10 | 1219 | 600 | 780 | 495 | 1100 |
| 927-600-00-020010200 | 600 | PN16 | 1219 | 600 | 780 | 495 | 1100 |
| 927-700-00-010010200 | 700 | PN10 | 1500 | 700 | 910 | 580 | 2020 |
| 927-700-00-020010200 | 700 | PN16 | 1500 | 700 | 910 | 580 | 2020 |
| 927-800-00-010010200 | 800 | PN10 | 1700 | 780 | 1025 | 600 | 2300 |
| 927-800-00-020010200 | 800 | PN16 | 1700 | 780 | 1025 | 600 | 2300 |
Enquiry
Scroll for more info
Components
| 1. | Body | Ductile iron 65-45-12 |
| 2. | Cover | Ductile iron 65-45-12 |
| 3. | Door | NBR rubber |
| 4. | Plug | Malleable iron |
| 5. | Bolt | Zinc coated steel |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Standard flange drilling to ABNT NBR 7675