AVK DONKIN LINE BLANKS
Line blanks for natural gas applications. MOP 3 Bar.
The Series 210/31 line blanks are manufactured to enable pressure testing and commissioning processes for installed gas distribution pipelines.
Variant 210/31-001 | |
---|---|
Material: | Steel |
DN: | DN80 - DN800 |
Features
- Steel disc to isolation gas flow
- Integral handle to enable easy usage
- Fusion bonded epoxy coated for corrosion resistance
- Handle hole to enable use of lifting equipment where required
Downloads
Datasheet
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | Ds mm |
H mm |
H3 mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
210-31-0080-02-1 | 20 | 250 | 318 | 135 | 4 | 0.8 |
210-31-0100-02-1 | 20 | 260 | 338 | 155 | 4 | 1.0 |
210-31-0150-02-1 | 20 | 293 | 398 | 211 | 4 | 1.6 |
210-31-0200-02-1 | 20 | 320 | 453 | 266 | 5 | 2.9 |
210-31-0250-02-1 | 20 | 353 | 513 | 321 | 5 | 3.8 |
210-31-0300-02-1 | 20 | 353 | 568 | 376 | 6 | 6.4 |
210-31-0400-02-1 | 20 | 440 | 684 | 488 | 8 | 13 |
210-31-0450-02-1 | 20 | 470 | 744 | 548 | 10 | 21 |
210-31-0500-02-1 | 20 | 508 | 813 | 610 | 10 | 25 |
210-31-0600-02-1 | 20 | 570 | 934 | 727 | 10 | 35 |
210-31-0750-02-1 | 20 | 635 | 1064 | 858 | 15 | 72 |
210-31-0800-02-1 | 20 | 663 | 1114 | 903 | 15 | 79 |
Enquiry
Scroll for more info
Components
1. | Body | Steel |
2. | Coating | Epoxy |