AVK NEEDLE VALVE, PN10/16
Gearbox, stainless steel trim, DN80-1600, AUMA gearbox

AVK UK
Gas & Water Sales
Needle valve PN10/16 for flow rate control and pressure reducing applications and regulation of water flow with clean water to 70°C. Face to face DN 80: EN558 ser. 48, DN 100-1000: EN558 ser. 15
AVK series 872 needle valves are designed for throttling and control of pressure and flow at high flow rates and high differential pressures. The focus is on durability and reliability with the sturdy valve housing made of either stainless steel or ductile iron coated with fusion bonded epoxy. It controls with high precision and the high quality materials guarantee long service life with easy maintenance access.
Variant 872/00-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN80 - DN1600 |
PN: | PN 16 |
Features
- One-piece body construction
- Symmetrical flow path ensures evenly distributed flow around the entire seat in any open position
- Pressure balance in chamber inside for low operating torque
- Internal body shape is optimized to give low head loss coefficient
- 4 - 6 guide rails ensure very low vibration
- Main seal mounted on the piston as opposed to on the seat preventing abrasion when fitted with anti cavitation trim
- Gaskets in polyurethane for high resistance to abrasion
- All iron parts coated with min. 250 μm fusion bonded epoxy, blue RAL 5005
- Easy access for maintenance
- Double O-rings sealed drive shaft
- Stainless steel internal parts and fasteners
- Functions:
- Flow control
- Pressure regulation
- Pump start
- Reservoir inlets
- Discharge
- Turbine by-pass
- Air regulation
Downloads
Reference nos. and dimensions:
Ref. no. | DN mm |
Flange drillling |
A mm |
B mm |
D mm |
H3 mm |
L mm |
W mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
872-0080-00-10900100100 | 80 | PN10/16 | 125 | 117 | 100 | 230 | 260 | 330 | 31 | Face to face according to EN 558, ser. 48 |
872-0100-00-10900100100 | 100 | PN10/16 | 145 | 117 | 120 | 230 | 300 | 360 | 39 | |
872-0150-00-10900100100 | 150 | PN10/16 | 175 | 150 | 135 | 295 | 350 | 425 | 69 | |
872-0200-00-00100100000 | 200 | PN10 | 220 | 150 | 150 | 425 | 400 | 500 | 102 | |
872-0200-00-10100100000 | 200 | PN16 | 220 | 150 | 150 | 425 | 400 | 500 | 102 | |
872-0250-00-00100100000 | 250 | PN10 | 260 | 150 | 165 | 475 | 450 | 565 | 152 | |
872-0250-00-10100100000 | 250 | PN16 | 260 | 150 | 165 | 475 | 450 | 570 | 153 | |
872-0300-00-00100100000 | 300 | PN10 | 305 | 155 | 185 | 535 | 500 | 655 | 219 | |
872-0300-00-10100100000 | 300 | PN16 | 305 | 155 | 185 | 535 | 500 | 655 | 222 | |
872-0350-00-00100100000 | 350 | PN10 | 345 | 170 | 205 | 595 | 550 | 720 | 270 | |
872-0350-00-10100100000 | 350 | PN16 | 345 | 170 | 205 | 595 | 550 | 725 | 285 | |
872-0400-00-00100100000 | 400 | PN10 | 385 | 300 | 235 | 660 | 600 | 825 | 353 | |
872-0400-00-10100100000 | 400 | PN16 | 385 | 300 | 235 | 660 | 600 | 825 | 367 | |
872-0450-00-00100100000 | 450 | PN10 | 415 | 300 | 240 | 745 | 650 | 875 | 431 | |
872-0450-00-10100100000 | 450 | PN16 | 415 | 300 | 240 | 745 | 650 | 885 | 452 | |
872-0500-00-00100100000 | 500 | PN10 | 445 | 300 | 245 | 785 | 700 | 935 | 521 | |
872-0500-00-10100100000 | 500 | PN16 | 445 | 300 | 245 | 785 | 700 | 950 | 554 | |
872-0600-00-00100100000 | 600 | PN10 | 505 | 300 | 280 | 925 | 800 | 1060 | 762 | |
872-0600-00-10100100000 | 600 | PN16 | 505 | 300 | 280 | 925 | 800 | 1070 | 826 | |
872-0700-00-00100100000 | 700 | PN10 | 565 | 305 | 315 | 1045 | 900 | 1185 | 1080 | |
872-0700-00-10100100000 | 700 | PN16 | 565 | 305 | 315 | 1045 | 900 | 1185 | 1097 | |
872-0800-00-00100100000 | 800 | PN10 | 650 | 305 | 350 | 1180 | 1000 | 1335 | 1564 | |
872-0800-00-10100100000 | 800 | PN16 | 650 | 335 | 350 | 1180 | 1000 | 1335 | 1597 | |
872-0900-00-00100100000 | 900 | PN10 | 715 | 335 | 385 | 1320 | 1100 | 1440 | 2025 | |
872-0900-00-10100100000 | 900 | PN16 | 715 | 335 | 385 | 1320 | 1100 | 1440 | 2068 | |
872-1000-00-00100100000 | 1000 | PN10 | 760 | 510 | 400 | 1490 | 1200 | 1590 | 2554 | |
872-1000-00-10100100000 | 1000 | PN16 | 760 | 510 | 400 | 1490 | 1200 | 1590 | 2617 | |
872-1200-00-00100100000 | 1200 | PN10 | 870 | 510 | 415 | 1710 | 1400 | 1810 | 3768 | |
872-1200-00-10100100000 | 1200 | PN16 | 870 | 510 | 415 | 1710 | 1400 | 1810 | 3872 | |
872-1400-00-00100100000 | 1400 | PN10 | 1000 | 510 | 480 | 1960 | 1600 | 2100 | 5267 | |
872-1400-00-10100100000 | 1400 | PN16 | 1000 | 610 | 480 | 1960 | 1600 | 2100 | 5560 | |
872-1600-00-00100100000 | 1600 | PN10 | 1153 | 610 | 625 | 2230 | 1800 | 2440 | 8158 | |
872-1600-00-10100100000 | 1600 | PN16 | 1153 | 741 | 625 | 2230 | 1800 | 2440 | 8321 |
Components
1. | Shaft | Stainless steel 1.4028 |
2. | Screw | Stainless steel A2-70 |
3. | Key | Stainless steel |
4. | Alu-bronze CC333G | |
5. | O-ring | EPDM |
6. | Bush | Alu-bronze CC333G |
7. | Bush | Alu-bronze CC333G |
8. | O-ring | EPDM |
9. | Plug | Plastic |
10. | Stainless steel 1.4028 | |
11. | O-ring | EPDM |
12. | Body | Ductile Iron GJS-500-7 |
13. | Crank | Ductile Iron GJS-500-7 |
14. | Pin | Stainless steel 1.4028 |
15. | Split pin | Stainless steel 1.4301 |
16. | Bush | Alu-bronze CC333G |
17. | Guide | Brass CW617N |
18. | Piston tube | Stainless steel 1.4301 |
19. | Eye bolt | Zinc coated steel |
20. | Gasket | |
21. | O-ring | EPDM |
22. | Gasket | |
23. | Piston flange | Stainless steel 1.4301 |
24. | Stainless steel 1.4301 | |
25. | Bush | Alu-bronze CC333G |
26. | Connection rod | Stainless steel 1.4028 |
27. | Pin | Stainless steel 1.4028 |
28. | Stainless steel 1.4301 | |
29. | Key | Stainless steel |
30. | Stainless steel A2-70 | |
31. | Socket head bolt | Stainless steel A2-70 |
32. | Guide | Brass CW617N |
33. | Stainless steel 1.4301 | |
34. | Bolt, hexagon head | Stainless steel A2-70 |
35. | Socket head bolt | Stainless steel A2-70 |
36. | Socket head bolt | Stainless steel A2-70 |
37. | Gearbox |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266.
-
Hydraulic test according to EN 1074-1 and 5/ EN12266, seat: 1.1 x PN (in bar), body 1.5 x PN (in bar)
- Approved according to SABESP Brazil
Standards
- Designed according to EN 1074 - 5
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
-
WRAS Approved Product



