AVK Multi Band Stainless Steel Repair Clamps GIS/LC8 Part 4 approval.

Supa Clamp multi-band repair clamp. Suitable for use with gas, Maximum working pressure: Up to 7bar dependant upon size.(See pressure table On website) Temperature range: -10°C to + 70°C.Insulation essential for temperatures of 0°C and below.

The Series 202/31 Superclamp, is a multiple band repair clamp, for all ferrous pipes, PVC and AC, suitable for use with gas, to a maximum temperature of +70°C.

Variant 202/31-001
Connection: All Pipe Types
Material: Stainless Steel
DN: DN80 - DN1500
PN: PN 7

Features

  • Versatile design tolerance
  • Corrosion resistant construction
  • Lightweight
  • Approved to GIS/LC8 Part 4 and Kitemark™ 517388
  • Any length available in multiples of 150mm up to 1200mm
    • Note:
      • Dia 50mm max 300mm long
      • Dia 51 to 80mm max 450mm long
      • Dia 81 to 100mm max 600mm long
      • Dia 101 to 150mm max 750mm long
  • Bitumen coated lugs
  • Range DN80 - 1450
  • Embodied carbon data available on request.
  • Options:
    • Double or triple band option
    • Threaded bosses ½” - 2” BSP, see 202/31-002 or 202/31-004 for male or female connection respectively
    • Can be supplied on an emergency service
    • For water version see series 202/30 datasheet
  • Service offer: Tele: 0800 202 8228:
    • Fast: 2 Day
    • Express: 24 Hour Availability
    • Emergency: Same Day Within 24 Hours

Downloads

Datasheet
Related Datasheets
Certificate(s)
Installation, Operation & Maintenance
Flyer
Price list

Reference nos. and dimensions:

Scroll for more info
Ref. no. DN/DN
H3
mm
L
mm
Number
of Sectors
Theoretical
weight/kg
Notes
202-31-0086-0601 86 - 106 180 150 2 5.4
202-31-0100-0601 100 - 120 180 150 2 5.9
202-31-0111-0601 111 - 131 180 150 2 6.2
202-31-0138-0601 138 - 158 180 150 2 6.3
202-31-0145-4801 145 - 165 180 1200 2 46
202-31-0150-0601 150 - 170 180 150 2 6.3
202-31-0164-0601 164 - 184 184 150 2 6.4
202-31-0164-6601 164 - 184 184 1650 2 55
202-31-0170-1201 170 - 190 190 300 2 13
202-31-0170-1801 170 - 190 180 600 2 25
202-31-0200-1201 200 - 220 220 300 2 14
202-31-0210-1801 210 - 230 230 450 2 19
202-31-0215-0901 215 - 235 235 225 2 10
202-31-0215-1201 215 - 235 235 300 2 13
202-31-0215-6601 215 - 235 235 1650 2 76
202-31-0255-1201 255 - 275 275 300 2 15
202-31-0268-1201 268 - 288 288 300 2 14
202-31-0270-0801 270 - 290 290 200 2 9.6
202-31-0270-4201 270 - 290 290 1050 2 50
202-31-0275-1801 275 - 295 295 450 2 19
202-31-0280-1201 280 - 300 300 300 2 16
202-31-0310-1801 310 - 330 330 450 2 31
202-31-0310-3601 310 - 330 330 900 2 39
202-31-0310-6001 310 - 330 330 1500 2 76
202-31-0319-0601 319 - 339 339 150 2 7.2
202-31-0319-1201 319 - 339 339 300 2 16
202-31-0326-0601 326 - 346 346 150 2 7.2
202-31-0330-3601 330 - 350 350 900 2 42
202-31-0341-1801 341 - 361 361 450 2 25
202-31-0345-1201 345 - 365 365 300 2 16
202-31-0374-1801 374 - 394 394 450 2 27
202-31-0385-1201 385 - 405 405 300 2 16
202-31-0395-1801 395 - 415 415 450 2 31
202-31-0395-4801 395 - 415 415 1200 2 63
202-31-0400-4201 400 - 420 420 1050 2 60
202-31-0410-1801 410 - 430 430 450 2 28
202-31-0422-1801 422 - 442 442 450 2 28
202-31-0440-4801 440 - 460 460 1200 2 70
202-31-0449-1801 449 - 469 469 450 2 28
202-31-0474-1201 474 - 494 494 300 2 21
202-31-0474-1801 474 - 494 494 450 2 34
202-31-0485-1801 485 - 505 505 450 2 31
202-31-0490-0801 490 - 510 510 200 2 14
202-31-0503-1801 503 - 523 523 450 2 35
202-31-0526-1801 526 - 546 546 450 2 31
202-31-0533-1801 533 - 553 553 450 2 35
202-31-0558-1801 558 - 578 578 450 2 34
202-31-0580-1801 580 - 606 606 450 3 36
202-31-0600-2401 600 - 626 626 600 3 51
202-31-0600-4201 600 - 626 626 1050 3 97
202-31-0629-2401 629 - 655 655 600 3 56 Design standard according to GIS/LC8-4
202-31-0725-2401 725 - 751 751 600 3 62
202-31-0801-3001 801 - 827 827 750 3 85
202-31-0801-4801 801 - 827 827 1200 3 132
202-31-0903-3001 903 - 929 929 750 3 82
202-31-0930-3001 930 - 956 956 750 3 88
202-31-1285-4801 1285 - 1311 1311 1200 3 167
Enquiry
Scroll for more info

Components

1. Body Stainless steel 316
2. Gasket Mat NBR rubber
3. Bolt Steel gr. 8.8, zinc plated, passivated
4. Nuts Zinc plated grade 8 steel
5. Washer Zinc plated grade 8 steel
6. Lugs Ductile iron GJS-450-10

Test/Approvals

  • Approved according to Kitemark™ GIS/LC8-4, KM 517388

Standards

  • Designed according to GIS/LC8-4
0 Files In the package