Donkin Stainless Steel Bolt on Under Pressure Tee
For gas and non-conventional gas

Andy Hatton
National Sales Manager – Gas
Under-pressure Tee for gas and non-conventional gas with NBR seals. Kite-marked to GIS LC8. Maximum Working Pressure: Up to 7 bar dependant upon size (see pressure chart on website). Temperature Range: -10°C to +70°C. Insulation essential for temperatures of 0°C and below.
The Series 215/31 Supatee, is a multiple band, stainless steel clamped tee for under pressure branch connections on all ferrous pipes, PVC and AC.
Variant 215/31-001 | |
---|---|
Connection: | Flanged |
Material: | Stainless Steel |
DN: | DN80 - DN900 |
PN: | PN 7 |
Features
- Excellent sealing characteristics
- Versatile design tolerance
- Approved to GIS/LC8 Part 4 and Kitemark™ 517388
- Corrosion resistant construction
- Lightweight
- Bitumen coated lugs
- To fit mains from 70-1265mm
- Branches DN50-DN600
- Can be fabricated upto DN1200mm
- Any lengths available in multiples of 150mm up to 1200mm
- Embodied Carbon Data Available upon request
- Note:
- Dia 50mm max 300mm long
- Dia 51 to 80mm max 450mm long
- Dia 81 to 100mm max 600mm long
- Dia 101 to 150mm max 750mm long
- Alternatively drilled flanges can be fitted on request
- For water or High pressure water version see series 215/30 or 215/36 datasheet respectively
- Service offer:
- Fast: 2 Day for up to and inc' DN300 branch Or 3 Day for DN350 branch plus
- Express: 24 Hour Availability
- Emergency: Same Day Within 24 Hours
Downloads
Datasheet
Related Datasheets
Certificate(s)
Installation, Operation & Maintenance
Flyer
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN/DN |
DN2 mm |
H1 mm |
H3 mm |
L mm |
W mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|
215-31-0086-03121 | 86 - 106 | 80 | 142 | 198 | 300 | 200 | 15 | |
215-31-0086-03121 | 86 - 106 | 80 | 142 | 198 | 300 | 200 | 15 | |
215-31-0111-04121 | 16 | Design standard according to GIS/LC8-4, 100 mm flange | ||||||
215-31-0111-04121 | 111 - 131 | 100 | 142 | 198 | 300 | 200 | 16 | |
215-31-0153-04121 | 153 - 173 | 100 | 176 | 255 | 300 | 255 | 36 | |
215-31-0153-04121 | 153 - 173 | 100 | 176 | 255 | 300 | 255 | 36 | |
215-31-0164-04121 | 164 - 184 | 100 | 182 | 264 | 300 | 264 | 17 | |
215-31-0164-04121 | 164 - 184 | 100 | 182 | 264 | 300 | 264 | 17 | |
215-31-0164-06151 | 164 - 184 | 150 | 202 | 284 | 375 | 285 | 23 | |
215-31-0164-06151 | 164 - 184 | 150 | 202 | 284 | 375 | 285 | 23 | |
215-31-0215-04121 | 215 - 235 | 100 | 208 | 315 | 300 | 315 | 16 | |
215-31-0215-04121 | 215 - 235 | 100 | 208 | 315 | 300 | 315 | 16 | |
215-31-0215-06151 | 215 - 235 | 150 | 228 | 335 | 375 | 315 | 30 | |
215-31-0215-06151 | 215 - 235 | 150 | 228 | 335 | 375 | 315 | 30 | |
215-31-0215-08181 | 215 - 235 | 200 | 228 | 335 | 450 | 340 | 35 | |
215-31-0215-08181 | 215 - 235 | 200 | 228 | 335 | 450 | 340 | 35 | |
215-31-0225-04121 | 225 - 245 | 100 | 215 | 330 | 300 | 335 | 19 | |
215-31-0225-04121 | 225 - 245 | 100 | 215 | 330 | 300 | 335 | 19 | |
215-31-0255-04121 | 255 - 275 | 100 | 228 | 355 | 300 | 355 | 25 | |
215-31-0255-04121 | 255 - 275 | 100 | 228 | 355 | 300 | 355 | 25 | |
215-31-0255-06151 | 255 - 275 | 150 | 248 | 375 | 375 | 355 | 36 | |
215-31-0255-06151 | 255 - 275 | 150 | 248 | 375 | 375 | 355 | 36 | |
215-31-0255-08181 | 37 | Design standard according to GIS/LC8-4, 200 mm flange | ||||||
215-31-0255-08181 | 37 | |||||||
215-31-0268-04121 | 268 - 288 | 100 | 234 | 368 | 300 | 368 | 17 | |
215-31-0268-04121 | 268 - 288 | 100 | 234 | 368 | 300 | 368 | 17 | |
215-31-0268-06151 | 268 - 288 | 150 | 254 | 388 | 375 | 368 | 25 | |
215-31-0268-06151 | 268 - 288 | 150 | 254 | 388 | 375 | 368 | 25 | |
215-31-0268-06241 | 268 - 288 | 150 | 254 | 290 | 600 | 370 | 38 | |
215-31-0268-06241 | 268 - 288 | 150 | 254 | 290 | 600 | 370 | 38 | |
215-31-0268-08181 | 268 - 288 | 200 | 254 | 388 | 450 | 368 | 38 | |
215-31-0268-08181 | 268 - 288 | 200 | 254 | 388 | 450 | 368 | 38 | |
215-31-0268-10241 | 268 - 288 | 250 | 274 | 408 | 600 | 408 | 46 | |
215-31-0268-10241 | 268 - 288 | 250 | 274 | 408 | 600 | 408 | 46 | |
215-31-0319-04121 | 319 - 339 | 100 | 260 | 419 | 300 | 419 | 18 | |
215-31-0319-04121 | 319 - 339 | 100 | 260 | 419 | 300 | 419 | 18 | |
215-31-0319-06151 | 319 - 339 | 150 | 280 | 439 | 375 | 419 | 29 | |
215-31-0319-06151 | 319 - 339 | 150 | 280 | 439 | 375 | 419 | 29 | |
215-31-0319-06181 | 319 - 339 | 150 | 280 | 440 | 450 | 420 | 32 | |
215-31-0319-06181 | 319 - 339 | 150 | 280 | 440 | 450 | 420 | 32 | |
215-31-0319-06241 | 319 - 339 | 150 | 280 | 440 | 600 | 420 | 40 | |
215-31-0319-06241 | 319 - 339 | 150 | 280 | 440 | 600 | 420 | 40 | |
215-31-0319-08151 | 319 - 339 | 200 | 280 | 439 | 375 | 419 | 38 | |
215-31-0319-08151 | 319 - 339 | 200 | 280 | 439 | 375 | 419 | 38 | |
215-31-0319-10241 | 319 - 339 | 250 | 300 | 459 | 600 | 419 | 51 | |
215-31-0319-10241 | 319 - 339 | 250 | 300 | 459 | 600 | 419 | 51 | |
215-31-0319-12301 | 319 - 339 | 300 | 310 | 469 | 750 | 460 | 67 | |
215-31-0319-12301 | 319 - 339 | 300 | 310 | 469 | 750 | 460 | 67 | |
215-31-0332-06181 | 332 - 352 | 150 | 286 | 452 | 450 | 432 | 32 | |
215-31-0332-06181 | 332 - 352 | 150 | 286 | 452 | 450 | 432 | 32 | |
215-31-0341-12301 | 65 | Design standard according to GIS/LC8-4, 300 mm flange | ||||||
215-31-0341-12301 | 65 | |||||||
215-31-0374-12301 | 66 | Design standard according to GIS/LC8-4, 300 mm flange | ||||||
215-31-0374-12301 | 66 | |||||||
215-31-0395-04121 | 36 | |||||||
215-31-0395-04121 | 36 | Design standard according to GIS/LC8-4, 100 mm flange | ||||||
215-31-0395-12301 | 66 | Design standard according to GIS/LC8-4, 300 mm flange | ||||||
215-31-0395-12301 | 66 | |||||||
215-31-0410-12301 | 81 | |||||||
215-31-0410-12301 | 81 | Design standard according to GIS/LC8-4, 300 mm flange | ||||||
215-31-0422-04121 | 30 | Design standard according to GIS/LC8-4, 100 mm flange | ||||||
215-31-0422-04121 | 30 | |||||||
215-31-0422-10241 | 57 | |||||||
215-31-0422-10241 | 57 | Design standard according to GIS/LC8-4, 250 mm flange | ||||||
215-31-0433-10241 | 433 - 453 | 250 | 357 | 575 | 600 | 535 | 58 | |
215-31-0433-10241 | 433 - 453 | 250 | 357 | 575 | 600 | 535 | 58 | |
215-31-0435-16361 | 435 - 455 | 400 | 367 | 585 | 900 | 535 | 99 | |
215-31-0435-16361 | 435 - 455 | 400 | 367 | 585 | 900 | 535 | 99 | |
215-31-0449-12301 | 76 | Design standard according to GIS/LC8-4, 300 mm flange | ||||||
215-31-0449-12301 | 76 | |||||||
215-31-0470-06181 | 470 - 490 | 150 | 355 | 600 | 450 | 570 | 41 | |
215-31-0470-06181 | 470 - 490 | 150 | 355 | 600 | 450 | 570 | 41 | |
215-31-0474-04121 | 31 | Design standard according to GIS/LC8-4, 100 mm flange | ||||||
215-31-0474-04121 | 31 | |||||||
215-31-0485-04121 | 84 | |||||||
215-31-0485-04121 | 84 | Design standard according to GIS/LC8-4, 100 mm flange | ||||||
215-31-0485-12301 | 80 | Design standard according to GIS/LC8-4, 300 mm flange | ||||||
215-31-0485-12301 | 80 | |||||||
215-31-0490-12301 | 490 - 510 | 300 | 395 | 640 | 750 | 590 | 71 | |
215-31-0490-12301 | 490 - 510 | 300 | 395 | 640 | 750 | 590 | 71 | |
215-31-0526-04121 | 33 | Design standard according to GIS/LC8-4, 100 mm flange | ||||||
215-31-0526-04121 | 33 | |||||||
215-31-0580-04121 | 39 | Design standard according to GIS/LC8-4, 100 mm flange | ||||||
215-31-0580-04121 | 39 | |||||||
215-31-0585-06151 | 585 - 611 | 150 | 412 | 705 | 375 | 685 | 35 | |
215-31-0585-06151 | 585 - 611 | 150 | 412 | 705 | 375 | 685 | 35 | |
215-31-0610-04121 | 610 - 636 | 100 | 405 | 710 | 300 | 710 | 32 | |
215-31-0610-04121 | 610 - 636 | 100 | 405 | 710 | 300 | 710 | 32 |
Enquiry
Scroll for more info
Components
1. | Flange | Steel Fe 430B |
2. | Neck | Stainless steel 316L |
3. | Gasket Mat | NBR rubber |
4. | Body | Stainless steel 316L |
5. | Nuts and Washers | Zinc plated grade 8 steel |
6. | Lugs | Ductile iron GJS-450-10 |
7. | Bolt | Steel gr. 8.8, zinc plated, passivated |
Test/Approvals
- Approved according to Kitemark™ GIS/LC8-4, KM 517388
Standards
- Designed according to GIS/LC8-4
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16
