AVK UNIVERSAL UNDER-PRESSURE TEE FOR WATER
With flanged branch

Jim Marsden
National Sales Manager Mechanical & Fabricated Fittings Water
Under Pressure Supatee for water and neutral liquids. Temperature range: -10° C to +70° C. Insulation essential for temperatures of 0° C and below.
The Series 257/30 Supatee is a universal underpressure tee for all ferrous pipes, suitable for use with water, waste water and neutral liquids
Variant 257/30-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN80 - DN300 |
PN: | PN 16 |
Features
- Suitable for all ferrous pipe types
- Extremely versatile - large tolerance range
- Allows for a total angular deflection of +/- 4 degrees
- Slotted branch flange
- Corrosion resistant construction
- Fusion bonded epoxy coating
- Suitable for stoppling
- Maximum Working Pressure: 16 Bar
- Embodied carbon data available upon request
- WRAS approved materials
- Options:
- BS EN 1092-2, BS10 or ANSI flange drillings
- Branch sizes DN80-300mm.
- For Gas version see Series 257/31 datasheets
Downloads
Datasheet
Related Datasheets
Certificate(s)
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN/DN |
DN2 mm |
H3 mm |
H mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
257-30-03-081 | 85.4 - 114 | 80 | 241 | 163 | 167 | 204 | 12 |
257-30-04-081 | 111.8 - 129.4 | 80 | 241 | 160 | 216 | 238 | 15 |
257-30-04-101 | 111.8 - 129.4 | 100 | 241 | 160 | 216 | 238 | 15 |
257-30-06-081 | 165.2 - 184.8 | 80 | 315 | 185 | 220 | 312 | 21 |
257-30-06-101 | 165.2 - 184.8 | 100 | 315 | 185 | 220 | 312 | 21 |
257-30-06-151 | 165.2 - 184.8 | 150 | 302 | 190 | 285 | 312 | 27 |
257-30-08-081 | 215.9 - 239.7 | 80 | 370 | 220 | 220 | 374 | 28 |
257-30-08-101 | 215.9 - 239.7 | 100 | 370 | 220 | 220 | 374 | 30 |
257-30-08-151 | 215.9 - 239.7 | 150 | 363 | 220 | 320 | 374 | 39 |
257-30-08-201 | 215.9 - 239.7 | 200 | 363 | 220 | 340 | 374 | 41 |
257-30-10-081 | 269.2 - 293.5 | 80 | 440 | 260 | 220 | 434 | 34 |
257-30-10-101 | 269.2 - 293.5 | 100 | 440 | 260 | 220 | 434 | 36 |
257-30-10-151 | 269.2 - 293.5 | 150 | 431 | 265 | 370 | 434 | 58 |
257-30-10-201 | 269.2 - 293.5 | 200 | 431 | 265 | 370 | 434 | 60 |
257-30-10-251 | 269.2 - 293.5 | 250 | 431 | 265 | 370 | 434 | 61 |
257-30-12-081 | 319.9 - 341.3 | 80 | 505 | 300 | 270 | 500 | 51 |
257-30-12-101 | 319.9 - 341.3 | 100 | 505 | 300 | 270 | 500 | 52 |
257-30-12-151 | 319.9 - 341.3 | 150 | 505 | 300 | 270 | 500 | 54 |
257-30-12-201 | 319.9 - 341.3 | 200 | 494 | 300 | 420 | 500 | 65 |
257-30-12-251 | 319.9 - 341.3 | 250 | 494 | 300 | 420 | 500 | 70 |
257-30-12-301 | 319.9 - 341.3 | 300 | 494 | 300 | 455 | 500 | 85 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-450-10 |
2. | Domed cap | Plastic |
3. | Bolt | Steel gr. 8.8, zinc plated, passivated |
4. | Nut | Steel gr. 8.8, zinc plated, passivated |
5. | Washer | Steel gr. 8.8, zinc plated, passivated |
6. | Seal | EPDM |
7. | O-ring | NBR rubber |
Test/Approvals
- WRAS approved Materials
Standards
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16
